SpiceJet, India’s favorite airline, today announced the launch of 20 new domestic flights with 18 of those connecting the country’s financial capital with a host of metro and non-metro cities. The new flights are effective from the last week of May.
In line with the airline’s commitment on enhancing regional connectivity, SpiceJet has introduced new flights on the Mumbai-Thiruvananthapuram, Mumbai-Vijayawada and Mumbai-Tirupati sectors.
SpiceJet will also enhance its operations with additional frequencies on the Mumbai-Goa (4th frequency), Mumbai-Hyderabad (6th frequency), Mumbai-Kochi (3rd frequency), Mumbai-Kolkata (5th frequency), Mumbai-Kanpur (2nd frequency) and Mumbai-Patna (3rd frequency) sectors. The airline has also announced an additional flight on the Kolkata-Patna route (2nd frequency).
All the new flights introduced will be operational daily, except the flight on the Mumbai-Kolkata sector which will be operational all days of the week except Wednesday and Sunday. The airline will deploy its Boeing 737 NG aircraft on all these routes.
The airline has been consistently working towards introducing new flights and frequencies to restore normalcy. Starting April 1, SpiceJet has announced 106 new flights which include 73 connecting Mumbai, 16 connecting Delhi and 8 flights between Mumbai and Delhi.
With the new flights, passengers from Thiruvananthapuram, Vijayawada, Goa, Hyderabad, Tirupati, Kochi, Kolkata, Kanpur and Patna will be able to easily travel to a host of other cities both on SpiceJet’s domestic as well as international network via Mumbai.
Bookings are now open on www.spicejet.com, SpiceJet’s mobile app and through online travel portals and travel agents.
Flight Schedule:
Flight No. | Origin | Destination | Departure | Arrival | Days of Operations | Effective from |
6437 | Mumbai Terminal 2 | Thiruvananthapuram | 3:45 pm | 5:40 pm | Daily | 26 May 2019 |
6438 | Thiruvananthapuram | Mumbai Terminal 2 | 6:10 pm | 8:35 pm | Daily | 26 May 2019 |
6435 | Mumbai Terminal 2 | Vijayawada | 11:30 am | 1:00 pm | Daily | 26 May 2019 |
6436 | Vijayawada | Mumbai Terminal 2 | 1:30 pm | 2:55 pm | Daily | 26 May 2019 |
6439 | Mumbai Terminal 2 | Goa | 9:20 pm | 10:30 pm | Ex Day 2 | 26 May 2019 |
6439 | Mumbai Terminal 2 | Goa | 9:20 pm | 10:40 pm | Day 2 | 26 May 2019 |
6442 | Goa | Mumbai Terminal 2 | 11:10 pm | 0:20 am | Daily | 26 May 2019 |
6431 | Mumbai Terminal 2 | Hyderabad | 7:20 am | 8:45 am | Daily | 26 May 2019 |
6432 | Hyderabad | Mumbai Terminal 2 | 9:30 am | 10:45 am | Daily | 26 May 2019 |
6422 | Mumbai Terminal 2 | Tirupati | 3:35 pm | 5:15 pm | Daily | 28 May 2019 |
6451 | Tirupati | Mumbai Terminal 2 | 5:45 pm | 7:40 pm | Daily | 28 May 2019 |
6476 | Mumbai Terminal 2 | Kochi | 8:30 pm | 10:15 pm | Daily | 28 May 2019 |
6475 | Kochi | Mumbai Terminal 2 | 5:50 am | 7:35 am | Daily | 28 May 2019 |
6421 | Mumbai Terminal 2 | Kolkata | 8:25 am | 11:05 am | Ex Day 3 & 7 | 28 May 2019 |
6422 | Kolkata | Mumbai Terminal 2 | 11:55 am | 2:55 pm | Ex Day 3 & 7 | 28 May 2019 |
6426 | Patna | Kolkata | 7:40 pm | 9:00 pm | Daily | 30 May 2019 |
6425 | Kolkata | Patna | 6:00 am | 7:10 am | Daily | 30 May 2019 |
6429 | Mumbai Terminal 2 | Kanpur | 10:30 am | 1:10 pm | Daily | 30 May 2019 |
6430 | Kanpur | Mumbai Terminal 2 | 1:45 pm | 4:10 pm | Daily | 30 May 2019 |
6426 | Mumbai Terminal 2 | Patna | 4:50 pm | 7:10 pm | Daily | 30 May 2019 |
6425 | Patna | Mumbai Terminal 2 | 7:40 am | 9:55 am | Daily | 30 May 2019 |
*Flight timings are subject to Government approvals
(*1- Monday, 2- Tuesday, 3- Wednesday, 4- Thursday, 5- Friday, 6- Saturday, 7- Sunday)
";