Market Recap – 29 October 2026 | The News Strike
On 29 October 2026, 97 stocks registered new 52-week lows. SHIVAM-RE1 posted the steepest percentage decline of the day at 34.38%, followed by VAIBHAVGBL and PHANTOMFX. Several stocks closed near or at 5% lower levels while marking fresh lows.
Steepest Declines
SHIVAM-RE1 fell 34.38% to an LTP of 0.84 and a new 52-week low of 0.77 (previous low 1.28 on 28-Oct-2026). VAIBHAVGBL declined 15.19% to 159.29 with a new low of 156.12. PHANTOMFX dropped 12.49% to 76.05. RKFAL fell 9.90% to 32.30 and NITYAS 7.66% to 62.23. AVANCE declined 5.08% to 0.56 and BNAGROCHEM 4.99% to 111.15.
Other Notable Declines
RHETAN fell 4.95% to 13.43. TOYAMSL dropped 4.92% to 0.58 and EMPOWER 4.88% to 1.17. MARINETRAN declined 4.80% to 11.90 and GATEWAY 4.63% to 43.85. DALBHARAT fell 4.27% to 1411.40. FELDVR, GRADIENTE and TRIDHYA each closed more than 3% lower at fresh 52-week lows.
Large-Cap and High-Visibility Names
Among larger names, GODREJCP touched a new low of 810.1, CERA 4419.0, YESBANK 15.45, DALBHARAT 1403.0 and DOMS 1814.8. Most of these closed with modest percentage moves while registering the fresh lows during the session.
Market Movers Today
| Stock | LTP | % Change / New 52W High/Low | Remark |
|---|---|---|---|
| SHIVAM-RE1 | 0.84 | -34.38% | New 52W low 0.77; prev 1.28 (28-Oct-2026) |
| VAIBHAVGBL | 159.29 | -15.19% | New 52W low 156.12; prev 174.13 (30-Mar-2026) |
| PHANTOMFX | 76.05 | -12.49% | New 52W low 71.70; prev 80.00 (07-Oct-2026) |
| RKFAL | 32.30 | -9.90% | New 52W low 32.30; prev 35.85 (28-Oct-2026) |
| NITYAS | 62.23 | -7.66% | New 52W low 58.10; prev 61.20 (23-Oct-2026) |
| AVANCE | 0.56 | -5.08% | New 52W low 0.55; prev 0.57 (23-Oct-2026) |
| BNAGROCHEM | 111.15 | -4.99% | New 52W low 111.15; prev 116.99 (28-Oct-2026) |
| RHETAN | 13.43 | -4.95% | New 52W low 13.43; prev 13.70 (27-Oct-2026) |
| TOYAMSL | 0.58 | -4.92% | New 52W low 0.58; prev 0.60 (04-Sep-2026) |
| EMPOWER | 1.17 | -4.88% | New 52W low 1.17; prev 1.23 (28-Oct-2026) |
| MARINETRAN | 11.90 | -4.80% | New 52W low 11.90; prev 12.50 (28-Oct-2026) |
| GATEWAY | 43.85 | -4.63% | New 52W low 43.61; prev 44.64 (28-Oct-2026) |
| DALBHARAT | 1411.40 | -4.27% | New 52W low 1403.00; prev 1466.10 (28-Oct-2026) |
| FELDVR | 1.81 | -4.23% | New 52W low 1.81; prev 1.84 (12-Oct-2026) |
| GRADIENTE | 1.73 | -3.89% | New 52W low 1.71; prev 1.78 (28-Oct-2026) |
| GODREJCP | 831.30 | +1.13% | New 52W low 810.10; prev 815.40 (28-Oct-2026) |
| CERA | 4444.50 | -0.10% | New 52W low 4419.00; prev 4419.00 (28-Oct-2026) |
| YESBANK | 15.46 | -0.96% | New 52W low 15.45; prev 15.52 (26-Oct-2026) |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.