Market Recap – 29 October 2026 | The News Strike
On 29 October 2026, 45 stocks registered new 52-week highs. SGMART posted the strongest percentage gain of the day at 12.00%, followed by ACUTAAS and SHUKRAPHAR. Several names extended recent peaks with solid advances.
Largest Percentage Gains
SGMART advanced 12.00% to an LTP of 899.30 and a new 52-week high of 909.00 (previous high 860.60 on 26-Aug-2026). ACUTAAS rose 6.35% to 3945.40 with a new high of 4000.00 (previous 3975.00 on 28-Oct-2026). SHUKRAPHAR gained 6.30% to 76.45 (new high 77.00). MANBA climbed 6.21% to 152.39 with a new high of 156.00 and VIJSOLX advanced 5.49% to 725.00 (new high 736.00).
Other Strong Moves
SHREEPUSHK rose 5.05% to 570.10. 21STCENMGM and ASSAMENT each gained 5.00%. ESCONET and PASHUPATI advanced 4.99%. ONELIFECAP rose 4.97% to 55.75 and QUINTEGRA 4.73% to 3.10. PARASHLTH gained 4.44% to 768.25 while hitting a fresh 52-week high.
Additional Fresh Peaks
SOUTHBANK, HIMALAYAN, OBCL and KOTAKBANK also scaled new highs with gains of more than 3%. NYKAA, KRISHANA, STEAMHOUSE, GCSL and INDHOTEL recorded new 52-week highs. A few names, including MAHASTEEL, PPLPHARMA and SUDARSHAN, hit fresh highs but closed lower on the day.
Market Movers Today
| Stock | LTP | % Change / New 52W High/Low | Remark |
|---|---|---|---|
| SGMART | 899.30 | +12.00% | New 52W high 909.00; prev 860.60 (26-Aug-2026) |
| ACUTAAS | 3945.40 | +6.35% | New 52W high 4000.00; prev 3975.00 (28-Oct-2026) |
| SHUKRAPHAR | 76.45 | +6.30% | New 52W high 77.00; prev 76.50 (28-Oct-2026) |
| MANBA | 152.39 | +6.21% | New 52W high 156.00; prev 154.00 (28-Jul-2026) |
| VIJSOLX | 725.00 | +5.49% | New 52W high 736.00; prev 719.90 (03-Sep-2026) |
| SHREEPUSHK | 570.10 | +5.05% | New 52W high 578.80; prev 549.00 (28-Oct-2026) |
| 21STCENMGM | 55.07 | +5.00% | New 52W high 55.07; prev 53.79 (29-Dec-2025) |
| ASSAMENT | 888.30 | +5.00% | New 52W high 888.30; prev 858.00 (28-Oct-2026) |
| ESCONET | 369.45 | +4.99% | New 52W high 369.45; prev 351.90 (28-Oct-2026) |
| PASHUPATI | 127.65 | +4.99% | New 52W high 128.00; prev 121.67 (28-Oct-2026) |
| ONELIFECAP | 55.75 | +4.97% | New 52W high 55.76; prev 53.98 (28-Oct-2026) |
| QUINTEGRA | 3.10 | +4.73% | New 52W high 3.10; prev 2.96 (28-Oct-2026) |
| PARASHLTH | 768.25 | +4.44% | New 52W high 785.00; prev 748.85 (28-Oct-2026) |
| SOUTHBANK | 56.80 | +3.95% | New 52W high 56.80; prev 56.25 (21-Oct-2026) |
| KOTAKBANK | 453.60 | +3.09% | New 52W high 454.30; prev 453.10 (16-Oct-2026) |
| NYKAA | 348.45 | +1.74% | New 52W high 350.50; prev 349.55 (31-Aug-2026) |
| STEAMHOUSE | 146.23 | +1.51% | New 52W high 151.71; prev 146.00 (28-Oct-2026) |
| JPL | 1423.70 | +0.44% | New 52W high 1489.70; prev 1423.90 (28-Oct-2026) |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.