Market Recap – 16 October 2026 | The News Strike
On 16 October 2026, 45 stocks registered new 52-week highs. PRISMX posted the strongest percentage gain of the day at 15.25%, followed by PCJEWELLER and MOMSBELIEF. Several names extended recent peaks with solid advances.
Largest Percentage Gains
PRISMX advanced 15.25% to an LTP of 0.68 and a new 52-week high of 0.70 (previous high 0.63 on 15-Sep-2026). PCJEWELLER rose 13.15% to 16.35 with a new high of 16.45 (previous 15.50 on 12-Oct-2026). MOMSBELIEF gained 9.70% to 273.61 (new high 281.00). AGARWALTUF climbed 7.41% to 193.45 with a new high of 196.85 and SHANTIGOLD advanced 7.32% to 419.55 (new high 421.90).
Other Strong Moves
SKYGOLD rose 6.50% to 1066.55 (new high 1074.70). RAPPID gained 5.35% to 374.00 and DELAPLEX advanced 5.07% to 172.00. BMISL, CUBEXTUB, KORE, SIMCA, TBZ and VALIANTLAB each closed at 5.00% gains while hitting fresh 52-week highs. QUINTEGRA rose 4.93% to 2.13.
Additional Fresh Peaks
AVTNPL, AEROPLANE, MADHUSUDAN, AMBANIORGO and BELDING also scaled new 52-week highs with positive closes. NAZARA, PVRINOX and SYMBIOTEC extended recent peaks. A few names, including JKIPL, ROXHITECH and ESCONET, recorded new highs but closed lower on the day.
Market Movers Today
| Stock | LTP | % Change / New 52W High/Low | Remark |
|---|---|---|---|
| PRISMX | 0.68 | +15.25% | New 52W high 0.70; prev 0.63 (15-Sep-2026) |
| PCJEWELLER | 16.35 | +13.15% | New 52W high 16.45; prev 15.50 (12-Oct-2026) |
| MOMSBELIEF | 273.61 | +9.70% | New 52W high 281.00; prev 267.61 (29-Sep-2026) |
| AGARWALTUF | 193.45 | +7.41% | New 52W high 196.85; prev 190.95 (14-Oct-2026) |
| SHANTIGOLD | 419.55 | +7.32% | New 52W high 421.90; prev 404.80 (14-Oct-2026) |
| SKYGOLD | 1066.55 | +6.50% | New 52W high 1074.70; prev 1021.70 (15-Oct-2026) |
| RAPPID | 374.00 | +5.35% | New 52W high 379.00; prev 376.00 (21-Jul-2026) |
| DELAPLEX | 172.00 | +5.07% | New 52W high 180.05; prev 175.85 (15-Oct-2025) |
| BMISL | 177.50 | +5.00% | New 52W high 177.50; prev 169.05 (15-Oct-2026) |
| CUBEXTUB | 221.45 | +5.00% | New 52W high 221.45; prev 210.91 (15-Oct-2026) |
| KORE | 282.50 | +5.00% | New 52W high 282.50; prev 269.05 (15-Oct-2026) |
| SIMCA | 443.20 | +5.00% | New 52W high 443.20; prev 422.10 (15-Oct-2026) |
| TBZ | 759.15 | +5.00% | New 52W high 759.15; prev 723.00 (15-Oct-2026) |
| VALIANTLAB | 134.65 | +5.00% | New 52W high 134.65; prev 132.25 (22-Sep-2026) |
| QUINTEGRA | 2.13 | +4.93% | New 52W high 2.13; prev 2.05 (20-Oct-2025) |
| AVTNPL | 103.43 | +3.69% | New 52W high 108.32; prev 105.33 (15-Oct-2026) |
| AEROPLANE | 239.84 | +3.31% | New 52W high 241.80; prev 233.99 (15-Oct-2026) |
| BELDING | 978.45 | +2.49% | New 52W high 1008.00; prev 965.35 (15-Oct-2026) |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.