Market Recap – 14 October 2026 | The News Strike
On 14 October 2026, 41 stocks registered new 52-week lows. PAPADMALJI, VINOD and VNL posted the steepest percentage declines of the day at 5.00%. Several other names closed near or at 5% lower levels while marking fresh lows.
Steepest Declines
PAPADMALJI fell 5.00% to an LTP of 53.25, matching its new 52-week low (previous low 56.05 on 13-Oct-2026). VINOD declined 5.00% to 30.40 and VNL dropped 5.00% to 166.38, both at their new 52-week lows. TRIVENIPT and VISAMAN each closed 4.99% lower at 617.35 and 20.00 respectively. EVENTIONS, KDL and TAKE declined 4.98% while hitting fresh lows.
Other Notable Declines
GENSOL and GREENASIA fell 4.96% to 9.20 and 68.95. QUICKTOUCH dropped 4.94% to 12.50. PIONRINV declined 4.77% to 53.66 and K2INFRA 4.36% to 39.50. SHRENIK moved down 4.17% to 0.23. ICELCO fell 3.35% to 105.40 while registering a new 52-week low.
Additional Fresh Lows
FORTIS touched a new low of 742.40, SUNSHIEL 1021.40, CRIZAC 156.50 and TARACHAND 45.00. A few names, including AVROIND and OSIAHYPER, hit fresh 52-week lows during the session but closed higher on the day.
Market Movers Today
| Stock | LTP | % Change / New 52W High/Low | Remark |
|---|---|---|---|
| PAPADMALJI | 53.25 | -5.00% | New 52W low 53.25; prev 56.05 (13-Oct-2026) |
| VINOD | 30.40 | -5.00% | New 52W low 30.40; prev 32.00 (13-Oct-2026) |
| VNL | 166.38 | -5.00% | New 52W low 166.38; prev 175.13 (13-Oct-2026) |
| TRIVENIPT | 617.35 | -4.99% | New 52W low 617.35; prev 649.80 (13-Oct-2026) |
| VISAMAN | 20.00 | -4.99% | New 52W low 20.00; prev 21.05 (13-Oct-2026) |
| EVENTIONS | 85.95 | -4.98% | New 52W low 85.95; prev 90.45 (13-Oct-2026) |
| KDL | 31.50 | -4.98% | New 52W low 31.50; prev 33.15 (13-Oct-2026) |
| TAKE | 11.46 | -4.98% | New 52W low 11.46; prev 11.51 (06-Oct-2026) |
| GENSOL | 9.20 | -4.96% | New 52W low 9.20; prev 9.68 (13-Oct-2026) |
| GREENASIA | 68.95 | -4.96% | New 52W low 68.95; prev 72.55 (13-Oct-2026) |
| QUICKTOUCH | 12.50 | -4.94% | New 52W low 12.50; prev 13.15 (13-Oct-2026) |
| PIONRINV | 53.66 | -4.77% | New 52W low 53.54; prev 53.65 (13-Oct-2026) |
| K2INFRA | 39.50 | -4.36% | New 52W low 38.10; prev 38.25 (06-Oct-2026) |
| SHRENIK | 0.23 | -4.17% | New 52W low 0.23; prev 0.24 (13-Oct-2026) |
| ICELCO | 105.40 | -3.35% | New 52W low 102.60; prev 107.05 (13-Oct-2026) |
| FORTIS | 749.25 | -0.95% | New 52W low 742.40; prev 745.20 (13-Oct-2026) |
| SUNSHIEL | 1035.30 | -1.67% | New 52W low 1021.40; prev 1025.00 (08-Oct-2026) |
| CRIZAC | 157.20 | -0.36% | New 52W low 156.50; prev 156.80 (13-Oct-2026) |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.