Market Recap – 14 October 2026 | The News Strike
On 14 October 2026, 53 stocks registered new 52-week highs. WSTCSTPAPR posted the strongest percentage gain of the day at 17.41%, followed by HALDYNGL and PASUPTAC. Several names extended recent peaks with solid advances.
Largest Percentage Gains
WSTCSTPAPR advanced 17.41% to an LTP of 972.40 and a new 52-week high of 976.35 (previous high 873.15 on 12-Oct-2026). HALDYNGL rose 13.11% to 159.23 with a new high of 164.00 (previous 163.78 on 30-Sep-2026). PASUPTAC gained 11.01% to 83.20 (new high 84.77). ONWARDTEC climbed 10.58% to 361.55 with a new high of 368.50 and ADVANCE advanced 10.24% to 158.71 (new high 160.89).
Other Strong Moves
AVANA rose 9.95% to 176.85 (new high 176.90). RUBYMILLS gained 9.42% to 538.40 and KKJEWELS advanced 8.78% to 161.00. AEROFLEX moved up 6.86% to 595.85, PRADPME 6.76% to 717.40 and NEOGEN 6.06% to 2725.50. MMP, MAWANASUG and UTSSAV each recorded gains of more than 5% while scaling fresh 52-week highs.
Additional Fresh Peaks
CUBEXTUB, HITECHCORP and KORE closed at 5.00% gains with new highs. BMISL, ESCONET, AMBANIORGO, COREIN and SIMCA also hit fresh 52-week highs with positive closes. CPPLUS, DPABHUSHAN and PHOENXINTL extended recent peaks. A couple of names, including GCSL and SHREEJISPG, recorded new highs but closed lower on the day.
Market Movers Today
| Stock | LTP | % Change / New 52W High/Low | Remark |
|---|---|---|---|
| WSTCSTPAPR | 972.40 | +17.41% | New 52W high 976.35; prev 873.15 (12-Oct-2026) |
| HALDYNGL | 159.23 | +13.11% | New 52W high 164.00; prev 163.78 (30-Sep-2026) |
| PASUPTAC | 83.20 | +11.01% | New 52W high 84.77; prev 81.29 (23-Sep-2026) |
| ONWARDTEC | 361.55 | +10.58% | New 52W high 368.50; prev 355.00 (01-Feb-2026) |
| ADVANCE | 158.71 | +10.24% | New 52W high 160.89; prev 154.00 (27-Oct-2025) |
| AVANA | 176.85 | +9.95% | New 52W high 176.90; prev 168.05 (21-Jul-2026) |
| RUBYMILLS | 538.40 | +9.42% | New 52W high 549.00; prev 523.80 (07-Oct-2026) |
| KKJEWELS | 161.00 | +8.78% | New 52W high 162.80; prev 148.00 (13-Oct-2026) |
| AEROFLEX | 595.85 | +6.86% | New 52W high 599.50; prev 599.00 (12-Oct-2026) |
| PRADPME | 717.40 | +6.76% | New 52W high 720.00; prev 690.00 (13-Oct-2026) |
| NEOGEN | 2725.50 | +6.06% | New 52W high 2785.00; prev 2615.00 (13-Oct-2026) |
| MMP | 513.55 | +5.50% | New 52W high 520.00; prev 515.45 (08-Oct-2026) |
| MAWANASUG | 183.92 | +5.27% | New 52W high 189.50; prev 180.18 (13-Oct-2026) |
| UTSSAV | 935.00 | +5.22% | New 52W high 940.00; prev 894.95 (13-Oct-2026) |
| CUBEXTUB | 200.87 | +5.00% | New 52W high 200.87; prev 191.31 (13-Oct-2026) |
| HITECHCORP | 391.90 | +5.00% | New 52W high 391.90; prev 373.25 (13-Oct-2026) |
| KORE | 256.25 | +5.00% | New 52W high 256.25; prev 244.40 (13-Oct-2026) |
| BMISL | 161.00 | +4.99% | New 52W high 161.00; prev 153.35 (13-Oct-2026) |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.