Indian equity markets displayed a mixed trend on 24th March 2026. While the Nifty closed at 22,912.40, up 1.78%, and the BSE Sensex gained over 1,300 points, broader indices like Nifty Midcap 100 and Nifty Smallcap 100 showed resilience with gains of around 2.6%. However, India VIX remained elevated, reflecting continued caution among investors. Despite the benchmark recovery, over 100 stocks across various segments touched fresh 52-week lows, and several scrips hit their lower price bands, highlighting pockets of weakness in the broader market.
Key Highlights
- DENTALKART dropped 8.73% to hit a new 52-week low of ₹322.5.
- SHEEL declined nearly 6% and closed exactly at its 52-week low of ₹44.
- ARTNIRMAN fell 5.81% to touch a fresh low of ₹32.01.
- Multiple stocks, including JINDALPOLY, APSISAERO, GSLSU, DHARIWAL, SWANDEF, and RNBDENIMS, hit the 5% lower circuit, with notable traded volumes in some cases.
Stocks Hitting Lower Price Bands (sorted by traded value in ₹ Crores)
| Symbol | Series | LTP | % Chng | Price Band % | Volume (Lakhs) | Value (₹ Cr) |
|---|---|---|---|---|---|---|
| JINDALPOLY | EQ | 820.80 | -4.99 | 5.00 | 1.53 | 12.69 |
| APSISAERO | ST | 172.40 | -4.99 | 5.00 | 1.21 | 2.11 |
| GSLSU | EQ | 50.98 | -4.99 | 5.00 | 1.94 | 1.03 |
| DHARIWAL | ST | 42.75 | -5.00 | 5.00 | 1.92 | 0.83 |
| MOS | SM | 10.00 | -4.76 | 5.00 | 7.00 | 0.71 |
| SWANDEF | BE | 1763.80 | -5.00 | 5.00 | 0.04 | 0.68 |
| TIRUPATIFL | BE | 42.99 | -2.36 | 5.00 | 1.52 | 0.66 |
| CKKRETAIL | ST | 115.05 | -3.44 | 5.00 | 0.45 | 0.52 |
| DCMSIL | BE | 75.72 | -4.99 | 5.00 | 0.40 | 0.31 |
| GVKPIL | BE | 2.45 | -2.00 | 2.00 | 11.77 | 0.29 |
| SUPREMEINF | BZ | 62.46 | -4.99 | 5.00 | 0.41 | 0.26 |
| OSIAHYPER | EQ | 4.30 | -4.87 | 5.00 | 5.17 | 0.22 |
Select Stocks at Fresh 52-Week Lows (from earlier data, for context)
| Symbol | Series | LTP | % Chng | New 52W Low |
|---|---|---|---|---|
| DENTALKART | SM | 360.5 | -8.73 | 322.5 |
| SHEEL | SM | 44 | -5.98 | 44 |
| ARTNIRMAN | EQ | 33.37 | -5.81 | 32.01 |
| RNBDENIMS | BE | 71.48 | -5.00 | 71.48 |
| GOLDENTOBC | BZ | 23.79 | -4.99 | 23.79 |
The Nifty is expected to consolidate around key support levels in the coming sessions as participants monitor global cues and domestic macro developments.