Indian equity markets extended their rally on 8th April 2026, with Nifty posting strong gains on improved global sentiment and positive domestic cues. Nifty, Nifty Midcap 100, Nifty Smallcap 100, and India VIX reflected bullish momentum, though selective profit booking was visible in a few large-cap names and some smaller stocks witnessed sharp reversals.
The Nifty T20 losers list showed limited weakness in frontline stocks, while the broader market saw intense buying interest with numerous stocks locking upper circuits on high volumes. This contrasted with selective lower circuit hits in a few counters.
Key Highlights
- COALINDIA led the Nifty losers with a sharp 2.93% decline to ₹449.45 on blockbuster turnover of ₹7,946 crore.
- TECHM and WIPRO followed with losses of 1.66% and 0.78% respectively amid high trading activity.
- CHOLAHLDNG stormed into the upper circuit with a 20% gain to ₹1,675.90 on massive ₹633.34 crore turnover.
- PINELABS and JTLIND also locked 15–20% upper circuits with strong volumes.
- EASEMYTRIP surged nearly 19% to ₹7.97 on exceptional volume of over 1,499 lakh shares.
- In lower circuits, AMIRCHAND and CONFIPET hit 10% lower bands on very high turnover.
Nifty T20 Losers on 8th April 2026
| Symbol | LTP | % Chng | Value (₹ Cr) |
|---|---|---|---|
| COALINDIA | 449.45 | -2.93 | 7946.24 |
| TECHM | 1448.9 | -1.66 | 3121.50 |
| WIPRO | 203.12 | -0.78 | 3570.64 |
| NESTLEIND | 1213.8 | -0.74 | 1578.24 |
| DRREDDY | 1189.4 | -0.56 | 1503.75 |
| HINDALCO | 951.5 | -0.31 | 6870.85 |
| SUNPHARMA | 1713.9 | -0.24 | 6851.98 |
| ONGC | 286.1 | -0.19 | 10864.93 |
| POWERGRID | 295 | -0.14 | 2610.10 |
Stocks Locking Upper Circuits on 8th April 2026 (Select)
| Symbol | LTP | % Chng | Value (₹ Cr) | Volume (Lakhs) |
|---|---|---|---|---|
| CHOLAHLDNG | 1675.90 | 20.00 | 633.34 | 39.23 |
| PINELABS | 180.35 | 15.18 | 254.03 | 140.76 |
| JTLIND | 58.51 | 20.00 | 165.84 | 301.03 |
| EASEMYTRIP | 7.97 | 18.60 | 118.49 | 1499.89 |
| SEPC | 7.02 | 20.00 | 45.97 | 675.07 |
| LIKHITHA | 232.00 | 10.12 | 36.01 | 15.08 |
Stocks on Lower Band on 8th April 2026 (Select)
| Symbol | LTP | % Chng | Value (₹ Cr) |
|---|---|---|---|
| AMIRCHAND | 131.22 | -10.00 | 80.88 |
| CONFIPET | 53.85 | -9.99 | 45.95 |
| ANTELOPUS | 665.00 | -5.00 | 16.40 |
The session was characterized by strong breadth in the broader market, with significant upper circuit activity in mid- and small-cap segments despite isolated weakness in Nifty constituents and a few lower band hits.