Market Recap – 13 August 2026 | The News StrikeNifty Next 50 stocks closed lower on 13 August 2026.
ZYDUSLIFE recorded the sharpest fall at 2.65%.
DIVISLAB declined 2% and SHREECEM fell 1.64%.
Market Movers Today
| Stock | LTP | % Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| ZYDUSLIFE | 1173.1 | −2.65 | 1201 | 1202.9 | 1170 | 390630 |
| DIVISLAB | 8428 | −2.00 | 8539.5 | 8539.5 | 8423.5 | 98121 |
| SHREECEM | 25150 | −1.64 | 25570 | 25575 | 25115 | 3769 |
| GAIL | 175.04 | −1.64 | 176 | 176.3 | 174.48 | 2258409 |
| BPCL | 312 | −1.58 | 316.65 | 316.65 | 311.65 | 1179077 |
| JINDALSTEL | 1096.5 | −1.39 | 1105.6 | 1106.6 | 1096 | 79340 |
| ADANIENSOL | 1578.5 | −1.28 | 1607 | 1638.3 | 1570.4 | 1513292 |
| INDHOTEL | 715.7 | −1.15 | 724 | 724.8 | 714.55 | 456261 |
| ADANIPOWER | 204.75 | −1.08 | 207.51 | 209.7 | 204.55 | 6481764 |
| BANKBARODA | 248.6 | −0.96 | 250.99 | 250.99 | 247.64 | 1025296 |
| TATACAP | 363.6 | −0.94 | 365.25 | 367.6 | 363.25 | 356064 |
| PIDILITIND | 1685.7 | −0.93 | 1701.5 | 1702.9 | 1682.1 | 123130 |
| SIEMENS | 3982.6 | −0.91 | 4020 | 4024 | 3980.9 | 81187 |
| TVSMOTOR | 4335.9 | −0.89 | 4384 | 4384 | 4325 | 144785 |
| ADANIGREEN | 1320.8 | −0.86 | 1332.3 | 1352.7 | 1319.3 | 1029501 |
| RECLTD | 343.05 | −0.85 | 345.9 | 346.5 | 342.35 | 1728752 |
| VBL | 436.95 | −0.81 | 438.95 | 440.9 | 436.6 | 462891 |
| BAJAJHLDNG | 11489 | −0.78 | 11570 | 11570 | 11410 | 7431 |
| PNB | 118.11 | −0.73 | 118.62 | 119.35 | 117.31 | 3935425 |
| CHOLAFIN | 1904.6 | −0.68 | 1914.1 | 1914.1 | 1897.3 | 181083 |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.