Market Recap – 17 August 2026 | The News Strike
Several stocks established new 52-week highs today. AZAD, MANORAMA, AVALON, and AVADHSUGAR featured among the names that touched fresh highs. A wide range of counters across groups recorded new peak levels during the session.
Notable New Highs
AZAD closed at 2907.10 after setting a 52-week high of 2986.40. MANORAMA ended at 1911.35 with a new high of 1940. AVALON reached 2059.30 against a 52-week high of 2080. AVADHSUGAR closed at 711.35 after a high of 723.
Other Key Highs
HAPPYFORGE touched 2209. RUBICON set a high of 1800. PTCIL recorded a 52-week high of 20709.90. KELENRG hit 13064.50. Multiple other stocks including AJANTPHARM, HAL, KEI, and LMW also established fresh 52-week highs.
Market Movers Today
| Stock | LTP | New 52W High | Remark |
|---|---|---|---|
| AZAD | 2907.10 | 2986.40 | New 52W high |
| MANORAMA | 1911.35 | 1940.00 | New 52W high |
| AVALON | 2059.30 | 2080.00 | New 52W high |
| AVADHSUGAR | 711.35 | 723.00 | New 52W high |
| HAPPYFORGE | 2173.05 | 2209.00 | New 52W high |
| RUBICON | 1763.40 | 1800.00 | New 52W high |
| PTCIL | 20550.00 | 20709.90 | New 52W high |
| KELENRG | 13064.50 | 13064.50 | New 52W high |
| AJANTPHARM | 3704.95 | 3737.00 | New 52W high |
| HAL | 5075.90 | 5149.90 | New 52W high |
| KEI | 5829.20 | 5881.00 | New 52W high |
| LMW | 19519.50 | 19595.00 | New 52W high |
| NEULANDLAB | 23601.00 | 23830.00 | New 52W high |
| IPCALAB | 1889.90 | 1945.00 | New 52W high |
| BOSCHLTD | 46910.05 | 47720.00 | New 52W high |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.