Several stocks across segments touched their 52-week highs on December 26, according to exchange data, reflecting continued stock-specific activity in small-cap, commodity-linked, and specialty manufacturing counters.
The list included companies from the SM, ST, and EQ series, with select stocks recording fresh annual highs during the session, while others traded near previously established peak levels.
| Symbol | Series | LTP (₹) | % Change | New 52-Week High (₹) | Previous High (₹) | Previous High Date |
|---|---|---|---|---|---|---|
| ACCORD | SM | 29.00 | 0.00 | 29.00 | 29.00 | 22-Dec-2025 |
| AMCL | ST | 362.90 | -1.92 | 385.00 | 371.00 | 24-Dec-2025 |
| ANONDITA | ST | 910.35 | 5.00 | 910.35 | 867.00 | 24-Dec-2025 |
| ANONDITA | ST | 910.35 | 23.96 | 910.35 | — | — |
| ASHAPURMIN | EQ | 897.00 | 2.22 | 915.35 | 915.35 | 26-Dec-2025 |
| AXISILVER | EQ | 228.00 | 4.88 | 228.00 | 228.00 | 26-Dec-2025 |
| AXITA | BE | 13.14 | 0.69 | 13.19 | 13.19 | 26-Dec-2025 |
| BELRISE | EQ | 179.05 | 3.60 | 183.44 | 183.44 | 26-Dec-2025 |
| BSLGOLDETF | EQ | 121.00 | 0.57 | 122.25 | 122.25 | 26-Dec-2025 |
| CANFINHOME | EQ | 925.00 | -2.33 | 971.50 | 971.50 | 26-Dec-2025 |
| CHOICEGOLD | EQ | 137.06 | 0.91 | 137.08 | 137.08 | 26-Dec-2025 |
| CRAFTSMAN | EQ | 7,370.00 | 4.45 | 7,444.00 | 7,444.00 | 26-Dec-2025 |
| CUB | EQ | 291.10 | -1.67 | 297.90 | 297.90 | 26-Dec-2025 |
| CUPID | EQ | 479.50 | 1.50 | 479.85 | 479.85 | 26-Dec-2025 |
Among the names, Anondita Healthcare, listed in the ST segment, traded at ₹910.35, matching its new 52-week high. The stock recorded a sharp percentage rise during the session, with exchange data showing elevated price movement compared to prior trading days.
Ashapura Minechem traded at ₹897, after touching a new 52-week high of ₹915.35. The stock remained active during the session and closed near its intraday range. Similarly, Axis Silver reached ₹228, marking its fresh 52-week high on the same day.
In the industrial and manufacturing segment, Belrise Industries touched a new annual high of ₹183.44 before closing lower at ₹179.05. Craftsman Automation also featured on the list after reaching a new 52-week high of ₹7,444 during intraday trade.
Financial and housing finance stocks also appeared in the data. Can Fin Homes hit a 52-week high of ₹971.50 during the session, though it closed lower at ₹925. Market data did not indicate any fresh corporate announcements linked to the price movement.
Other stocks touching or trading near their 52-week highs included BSE-listed gold and silver ETFs, Choice Gold, BSL Gold ETF, Cupid, Axita Cotton, and Accord Synergy, based on exchange disclosures.
The exchange records show that most stocks on the list achieved their previous highs between December 22 and December 26, indicating recent momentum rather than long-term breakouts. No regulatory filings, earnings announcements, or corporate actions were reported alongside the price movements.