Indian equity markets kicked off the new financial year with a mixed but relatively steady session. The Nifty traded range-bound near 22,750–22,800 levels, while Nifty Midcap 100 and Nifty Smallcap 100 showed early signs of recovery. India VIX remained elevated but moderated slightly, indicating reduced immediate volatility.
Only eight stocks from the Nifty T20 pack appeared as mild losers, while selective buying led to over 30 stocks locking upper circuits. At the same time, around 30 stocks hit lower circuits, mostly in the small and micro-cap space.
Nifty T20 Losers (Sorted by % Change)
| Symbol | LTP | % Chng | Volume | Value (₹ Crores) |
|---|---|---|---|---|
| HDFCLIFE | 582.75 | -1.33 | 25,06,328 | 1,476.83 |
| APOLLOHOSP | 7336.00 | -1.12 | 2,31,428 | 1,714.68 |
| CIPLA | 1211.50 | -1.04 | 7,51,930 | 922.87 |
| NTPC | 368.50 | -0.58 | 46,21,610 | 1,725.80 |
| DRREDDY | 1248.30 | -0.53 | 5,66,997 | 716.51 |
| POWERGRID | 294.80 | -0.44 | 87,33,998 | 2,606.92 |
| COALINDIA | 449.30 | -0.26 | 85,44,900 | 3,869.56 |
| SBILIFE | 1775.40 | -0.11 | 4,07,005 | 730.71 |
Key Lower Circuit Stocks (Sorted by Value)
| Symbol | LTP | % Chng | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| JINDALPOLY | 719.30 | -2.91 | 5.00 | 2.40 | 17.30 |
| OWAIS | 115.50 | -2.86 | 5.00 | 0.48 | 0.56 |
| RNBDENIMS | 61.30 | -4.99 | 5.00 | 0.63 | 0.39 |
Key Upper Circuit Stocks (Sorted by Value)
| Symbol | LTP | % Chng | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| GANECOS | 994.35 | 16.73 | 20.00 | 34.77 | 334.58 |
| APOLLO | 197.02 | 8.16 | 10.00 | 48.59 | 95.91 |
| GOKEX | 611.50 | 5.39 | 10.00 | 4.79 | 29.72 |
| WEBELSOLAR | 71.34 | 9.99 | 10.00 | 31.91 | 22.43 |
| BALUFORGE | 419.15 | 8.53 | 10.00 | 4.68 | 19.59 |
Key Highlights:
- HDFCLIFE led the mild Nifty T20 losers with a 1.33% decline, followed by APOLLOHOSP and CIPLA.
- JINDALPOLY saw the highest value among lower circuit stocks, while names like OWAIS and RNBDENIMS hit full 5% lower bands.
- Strong buying emerged in several counters with GANECOS topping the upper circuits on a sharp 16.73% gain and ₹334.58 crores turnover. APOLLO, GOKEX, and WEBELSOLAR also attracted significant interest.
- Stocks such as WEBELSOLAR, AXISCADES, EPACKPEB, and EMBDL reversed from previous session pressure to lock upper circuits, signalling intraday momentum shift.
The session reflected improved market breadth with selective strength in mid and small-caps offsetting mild weakness in a few large-cap names.