Precious and industrial metals traded firmly higher in the latest session, led by a sharp rally in silver prices, which surged more than 5.6% amid strong buying interest and supportive global cues. Gold futures also posted solid gains, rising between 1.4% and 4.2% across contracts, as investors sought safety and inflation hedges.
| Commodity | Price | % Change | Absolute Change | High | Low |
|---|---|---|---|---|---|
| 1-Ounce Gold Futures | 5,007.75 | +1.47% | +72.75 | 5,015.75 | 4,931.75 |
| Silver Futures | 21,777 | +5.62% | +1,159 | 22,644 | 21,247 |
| Aluminium High Grade Futures | 3,098.51 | +1.56% | +47.73 | 3,118.50 | 3,065.00 |
| Aluminium Futures | 23,865 | +1.47% | +345 | 23,960 | 23,800 |
| Aluminium Futures (LME) | 3,037.50 | −0.52% | −16.00 | 3,037.75 | 3,037.50 |
| Aluminium Mini Futures | 314.60 | +0.83% | +2.60 | 318.95 | 310.65 |
| Aluminium Futures (MCX) | 314.85 | +1.01% | +3.15 | 317.95 | 310.50 |
| Gold Futures | 1,108.80 | +4.20% | +44.70 | 1,123.78 | 1,098.68 |
| Grade A Copper Futures | 13,444.09 | +4.48% | +576.80 | 13,444.09 | 13,078.00 |
| Cobalt Futures | 55,906 | −0.03% | −18 | 55,906 | 55,906 |
| Cobalt Metal (Fastmarkets) | 25.88 | 0.00% | 0.00 | 25.88 | 25.88 |
Overall, the metals complex showed broad-based strength, driven by a combination of macro uncertainty, supply considerations, and renewed investor interest in commodities as a hedge against volatility.