Global Markets Update | Feb 02, 2026
Risk-off mood persists globally; Asia mixed, Hang Seng under pressure
US Markets Snapshot
| Index | Level | Change |
|---|---|---|
| Dow Jones Futures | 48,839.69 | ▼ 0.11% |
| S&P 500 | 6,939.03 | ▼ 0.43% |
| Nasdaq | 23,459.91 | ▼ 0.95% |
US futures remained subdued amid cautious sentiment following policy and macro uncertainty.
Asian Markets Snapshot
| Index | Level | Change |
|---|---|---|
| GIFT NIFTY | 24,908.00 | ▲ 0.49% |
| Nikkei 225 | 53,945.00 | ▲ 1.17% |
| Hang Seng | 27,414.45 | ▼ 2.02% |
| Shanghai Composite | 4,117.95 | ▼ 0.97% |
Asian markets traded mixed, with Japan outperforming while China and Hong Kong saw renewed selling pressure.
Corporate Earnings Watch
Latent View Analytics Ltd – Q3FY26 Performance
Q3FY26 vs Q3FY25
| Metric | Q3FY26 | YoY Change |
|---|---|---|
| Revenue from Operations | ₹2,780 Mn | ▲ 22.0% |
| Adjusted EBITDA | ₹640 Mn | ▲ 22.7% |
| EBITDA Margin | 23.0% | Stable |
| Reported PAT | ₹508 Mn | ▲ 19.1% |
| Basic EPS | ₹2.43 | ▲ 19.7% |
FY25 vs FY24 (YoY)
| Metric | FY25 | YoY Change |
|---|---|---|
| Revenue from Operations | ₹8,479 Mn | ▲ 32.3% |
| Adjusted EBITDA | ₹2,012 Mn | ▲ 47.8% |
| Reported PAT | ₹1,735 Mn | ▲ 9.4% |
Strategic Takeaways
Revenue has grown 2.1× since FY22
75% revenue from clients with >5-year relationships
Financial Services vertical up 105% YoY
Global presence across NA, EU, APAC & LATAM with 1,650+ employees
52-Week Lows – Stocks Under Pressure
| Stock | 52W Low (₹) | Previous Low | LTP (₹) |
|---|---|---|---|
| Som Distilleries & Breweries | 85.95 | 86.07 | 86.40 |
| Somi Conveyor Beltings | 86.00 | 90.00 | 87.00 |
| SOMICONVEY | 85.68 | 90.15 | 85.70 |
| Sona Machinery | 37.00 | 37.60 | 37.00 |
| Southern Petrochemical Industries Corp | 70.10 | 70.50 | 70.60 |
High Volume Movers (Momentum Watch)
| Stock | LTP (₹) | Volume (× Avg) | Turnover |
|---|---|---|---|
| AFFLE | 1,580.70 | 5.71× | ₹1.19 Cr |
| Ajooni Biotech | 4.50 | 6.87× | ₹1.15 Cr |
| Allied Digital Services | 142.00 | 16.51× | ₹36.68 Cr |
| AMBER | 5,986.70 | 4.55× | ₹1.93 Cr |
| Anant Raj | 528.60 | 12.56× | ₹1,890.59 Cr |
High volumes accompanied by price gains signal short-term momentum interest.
Market View
Global cues remain cautious, but selective stock-specific action continues in Indian markets. Earnings resilience and volume-led breakouts are offering trading opportunities amid broader volatility.