Market Recap – 04 September 2026 | The News Strike
Numerous stocks touched fresh 52-week highs today. Standout names include ESDS, JINDWORLD, CYBERMEDIA, XTRANET, and NIACL. Other notable stocks making new yearly peaks were TBZ, CRAFTSMAN, SMLMAH, ACMESOLAR, and WELENT.
The data reflects strength across tech, insurance, auto, and select mid-cap segments.
Stocks Touching 52-Week Highs
ESDS hit a new high (LTP 895.55). JINDWORLD reached 57.06. CYBERMEDIA touched 28.44 (LTP 27.86). XTRANET climbed to 233.60. NIACL hit 234.60.
Additional stocks at 52-week highs included TBZ, CRAFTSMAN, SMLMAH, ACMESOLAR, WELENT, INOXINDIA, SOLARINDS, PTCIL, ANTHEM, and LENSKART.
Market Movers Today
| Stock | LTP | 52W High | Remark |
|---|---|---|---|
| ESDS | 895.55 | 895.55 | Fresh 52W high |
| JINDWORLD | 57.06 | 57.06 | Sharp yearly peak |
| CYBERMEDIA | 27.86 | 28.44 | Media high |
| XTRANET | 233.60 | 233.60 | Tech |
| NIACL | 230.05 | 234.60 | Insurance |
| TBZ | 472.50 | 472.50 | Jewellery |
| CRAFTSMAN | 11383.25 | 11542.00 | Engineering |
| SMLMAH | 6250.25 | 6288.00 | Auto |
| ACMESOLAR | 424.00 | 430.40 | Renewable energy |
| WELENT | 815.75 | 824.80 | Engineering |
| INOXINDIA | 2265.70 | 2321.55 | Industrial |
| SOLARINDS | 21420.00 | 21699.85 | Chemicals |
| PTCIL | 23727.60 | 24143.00 | Specialty |
| ANTHEM | 935.35 | 970.80 | Pharma |
| LENSKART | 684.70 | 694.75 | Consumer |
(Key stocks hitting 52-week highs with focus on high-profile and high-value names.)
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.