Market Recap – 24 July 2026 | The News Strike
Several stocks locked in upper circuits today with E2E surging 5% on high volume. GUJALKALI gained 8.21% (10% band) and AARON jumped 19.26% (20% band). Other notable upper band hits included SHIVALIK, GSLSU, ESFL, EPWINDIA, and PSRAJ.
The session showed selective buying interest in chemicals, engineering, and small-cap segments.
Stocks Hitting Upper Bands
E2E hit 5% upper circuit at LTP 516.70 with strong turnover. GUJALKALI rose 8.21%. AARON surged nearly 20%. Stocks like SHIVALIK (+5%), GSLSU (+4.99%), ESFL (+5%), EPWINDIA (+5%), and PSRAJ (+4.99%) also touched their upper limits.
Additional movers were ELECTHERM (+2.86%), BHAGERIA (+3.27%), TIJARIA (+7.19%), and SANWARIA (+5%).
Market Movers Today
| Stock | LTP | % Change | Remark |
|---|---|---|---|
| AARON | 134.42 | +19.26% | Upper circuit (20%) |
| GUJALKALI | 696.85 | +8.21% | 10% upper band |
| E2E | 516.70 | +5.00% | High-volume upper circuit |
| SHIVALIK | 253.76 | +5.00% | 5% circuit |
| ESFL | 136.55 | +5.00% | Upper band hit |
| GSLSU | 28.01 | +4.99% | 5% upper circuit |
| EPWINDIA | 273.00 | +5.00% | 5% move |
| PSRAJ | 86.30 | +4.99% | Lower circuit reversal |
| TIJARIA | 4.62 | +7.19% | 10% band |
| ELECTHERM | 1025.90 | +2.86% | Notable gain |
| BHAGERIA | 233.00 | +3.27% | 5% upper |
| OILCOUNTUB | 60.85 | +3.33% | Upper band |
| KSHITIJPOL | 2.86 | +4.76% | Small-cap strength |
| FILATFASH | 0.19 | +5.56% | High volume penny stock |
| UTKAL | 38.35 | +4.92% | 5% circuit |
(Top upper circuit movers with focus on volume and percentage gains.)
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.