Market Recap – 29 July 2026 | The News Strike
Numerous stocks touched fresh 52-week highs today. Major names include DIVISLAB, BAJAJ-AUTO, CRAFTSMAN, LAURUSLABS, and TITAN. Other notable stocks making new yearly peaks were APCOTEXIND, GSPCROP, LODHA, RADICO, and TVSMOTOR.
The data reflects strength in pharma, auto, and select mid-cap segments.
Stocks Touching 52-Week Highs
DIVISLAB hit a new high of 7789.60 (LTP 7758.90). BAJAJ-AUTO reached 11531.10 (LTP 11332.50). CRAFTSMAN touched 10025.00. LAURUSLABS climbed to 1798.00, while TITAN hit 4878.85.
Additional stocks at 52-week highs included APCOTEXIND, GSPCROP, HAPPYFORGE, INVPRECQ, KALYANKJIL, LLOYDSME, MANAPPURAM, PIDILITIND, RADICO, SAPL, SICALLOG, and TVSMOTOR.
Market Movers Today
| Stock | LTP | 52W High | Remark |
|---|---|---|---|
| DIVISLAB | 7758.90 | 7789.60 | Pharma high |
| BAJAJ-AUTO | 11332.50 | 11531.10 | Auto major |
| CRAFTSMAN | 9837.50 | 10025.00 | Engineering peak |
| LAURUSLABS | 1784.50 | 1798.00 | Pharma strength |
| TITAN | 4846.60 | 4878.85 | Consumer high |
| APCOTEXIND | 680.90 | 708.60 | Chemicals |
| GSPCROP | 589.80 | 589.80 | Agri stock |
| LODHA | 1318.80 | 1344.00 | Real estate |
| RADICO | 4375.00 | 4451.00 | Liquor |
| TVSMOTOR | 4071.00 | 4073.90 | Two-wheeler |
| HAPPYFORGE | 1659.95 | 1669.85 | Auto ancillary |
| INVPRECQ | 1045.00 | 1059.95 | Engineering |
| KALYANKJIL | 629.80 | 634.20 | Jewellery |
| MANAPPURAM | 369.95 | 372.00 | NBFC |
| SAPL | 3999.85 | 4041.45 | New high |
(Key stocks hitting 52-week highs with focus on high-profile names.)
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.