Mumbai, February 11, 2026 – Indian equities faced renewed pressure on Tuesday, with Nifty dipping amid thin trading and FII outflows (₹1,500 Cr net sell), as Q3 earnings from consumer and mid-caps disappointed. Over 30 scrips hit fresh 52-week lows, led by sharp drops in ARCIIL (down 16.74% to ₹48.5 on infra slowdown), SAJHOTELS (sliding 7.1% to ₹43.2 amid hospitality woes), and SLONE (falling 4.99% to ₹188.65 on market pressures). This extends February's volatility, with SMEs and mid-caps bearing the brunt on leverage unwind and weak demand signals.
The slide reflects broader caution ahead of budget and global cues, with volumes down 12% and decliners leading 1.5:1. Analysts see oversold bounces possible if PMI data surprises positively, but downside risks linger if FII selling persists.
Top 52-Week Low Decliners (Sorted by % Decline)
Here's a snapshot of the sharpest plungers today, from BSE/NSE data:
| Rank | Symbol | Series | LTP (₹) | % Change | New 52W Low (₹) | Prev. Low (₹) | Prev. Low Date |
|---|---|---|---|---|---|---|---|
| 1 | ARCIIL | SM | 48.50 | -16.74 | 46.60 | 48.00 | 10-Feb-2026 |
| 2 | SAJHOTELS | SM | 43.20 | -7.10 | 43.10 | 44.05 | 30-Jan-2026 |
| 3 | SLONE | SM | 188.65 | -4.99 | 188.65 | 198.55 | 10-Feb-2026 |
| 4 | SHREYANIND | EQ | 154.00 | -4.83 | 151.01 | 157.25 | 10-Feb-2026 |
| 5 | TECILCHEM | EQ | 14.61 | -1.88 | 13.65 | 14.00 | 04-Feb-2026 |
| 6 | VINDHYATEL | EQ | 1,131.20 | -1.63 | 1,127.00 | 1,128.00 | 09-Feb-2026 |
| 7 | VINSYS | SM | 311.50 | 1.80 | 297.00 | 300.00 | 03-Mar-2025 |
| 8 | VISHWARAJ | EQ | 5.95 | 0.17 | 5.86 | 5.91 | 27-Jan-2026 |
| 9 | VSTIND | EQ | 239.45 | -0.49 | 214.27 | 223.80 | 02-Feb-2026 |
| 10 | AAKAAR | SM | 51.00 | 0.00 | 51.00 | 51.00 | 10-Feb-2026 |
| 11 | ABSLLIQUID | EQ | 999.99 | 0.00 | 999.99 | 999.99 | 10-Feb-2026 |
| 12 | ARMOUR | SM | 28.00 | -1.23 | 27.30 | 28.05 | 10-Feb-2026 |
| 13 | AURIGROW | BE | 0.36 | -2.70 | 0.36 | 0.37 | 10-Feb-2026 |
Key Spotlights:
- ARCIIL's Infra Slump: Tanked 16.74% to ₹48.50, brushing new low on project delays—volumes spiked.
- SAJHOTELS's Hospitality Hit: Down 7.1% to ₹43.20, hit by demand slowdown; SME pain point.
- SLONE's Market Pressure: Slid 4.99% to ₹188.65 amid broader weakness.
- Broader Weakness: SHREYANIND (-4.83% to ₹154) and TECILCHEM (-1.88% to ₹14.61) extended losses on capex caution.