Indian equity markets experienced high volatility today, with technology, commodity ETFs, and large-cap names driving massive turnover amid FII outflows and mixed global cues.
Key Highlights:
- TEJASNET surged 9.61% to ₹477.75, topping the value chart with ₹5,638.82 crore on 1,177.21 lakh shares.
- SILVERBEES gained 7.75% to ₹272.40, registering ₹3,576.56 crore turnover.
- LT declined 5.85% to ₹4,028.00, clocking ₹2,107.90 crore in value.
- GOLDBEES rose 4.86% to ₹138.00 amid ₹2,102.15 crore traded.
Top stocks by traded value:
| SYMBOL | LTP | %CHNG | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|
| TEJASNET | 477.75 | 9.61 | 1177.21 | 5638.82 |
| SILVERBEES | 272.40 | 7.75 | 1316.70 | 3576.56 |
| LT | 4028.00 | -5.85 | 52.01 | 2107.90 |
| GOLDBEES | 138.00 | 4.86 | 1525.84 | 2102.15 |
| HDFCBANK | 876.75 | -1.24 | 219.13 | 1928.58 |
| RELIANCE | 1347.40 | -3.34 | 135.93 | 1847.78 |
| ONGC | 281.60 | 0.68 | 558.00 | 1578.25 |
| ETERNAL | 241.23 | -2.06 | 617.95 | 1487.17 |
| NETWEB | 3699.60 | -4.19 | 37.61 | 1435.99 |
| ICICIBANK | 1369.30 | -0.70 | 97.30 | 1329.82 |
| BEL | 450.80 | 1.37 | 285.83 | 1290.88 |
| SBIN | 1190.30 | -0.95 | 108.61 | 1288.34 |
| INDIGO | 4533.00 | -6.09 | 27.96 | 1284.38 |
The session highlighted strong interest in telecom equipment, precious metals, and banking stocks despite overall market weakness.