Mumbai, February 02, 2026 – Indian markets opened February on a cautious note, with Nifty closing marginally higher amid thin post-holiday trading and mixed global cues. However, only 12 stocks managed to hit fresh 52-week highs today, reflecting limited breadth and selective institutional interest in defensives and niche plays. Leading the pack were AETHER (+2.85%), CLCIND (+5.00%), and NEUEON (+4.94%), driven by company-specific triggers and short-covering.
The low number of new highs indicates a lack of broad bullish conviction, with most sectors consolidating ahead of the Union Budget.
Top 52-Week High Stocks (Sorted by % Gain)
| Rank | Symbol | Series | LTP (₹) | % Change | New 52W High (₹) | Prev. High (₹) | Prev. High Date |
|---|---|---|---|---|---|---|---|
| 1 | CLCIND | BE | 9.87 | +5.00 | 9.87 | 9.40 | 01-Feb-2026 |
| 2 | NEUEON | BE | 9.34 | +4.94 | 9.34 | 8.90 | 27-Jan-2026 |
| 3 | AETHER | EQ | 1,034.20 | +2.85 | 1,049.50 | 1,021.75 | 06-Jan-2026 |
| 4 | RNBDENIMS | EQ | 160.68 | +1.59 | 160.75 | 160.00 | 19-Jan-2026 |
| 5 | COMSYN | BE | 167.00 | +1.19 | 167.00 | 167.00 | 01-Feb-2026 |
| 6 | RMDRIP | EQ | 107.37 | +0.97 | 107.39 | 106.44 | 01-Feb-2026 |
| 7 | GROWWLIQID | EQ | 107.71 | +0.01 | 108.40 | 108.34 | 06-Jan-2026 |
| 8 | ABSLLIQUID | EQ | 1,000.00 | 0.00 | 1,000.01 | 1,000.01 | 01-Feb-2026 |
Key Spotlights:
- AETHER → Strongest mainboard performer; rose 2.85% to ₹1,034.20, hitting a new high on robust order inflows in specialty chemicals.
- CLCIND & NEUEON → Two micro-cap BE stocks surged 5% and 4.94% respectively, driven by heavy short-covering and low-float momentum.
- MTARTECH → Closed lower (-3.12%) but still made a new high intra-day, indicating late-session recovery.
Overall market breadth remained weak, with very few stocks breaking to new highs — a sign of cautious sentiment ahead of the Union Budget.