APSISAERO, NAVA, and NGIL were among 68 stocks that touched fresh 52-week highs on April 17, 2026, with several names posting strong percentage gains and closing near or at their peak levels.
The move highlights continued selective bullish momentum in the broader market, especially in mid and small-cap segments, aligning with the positive close in mid/smallcap indices.
| Stock | Price (₹) | % Change | New 52W High (₹) | Trigger |
|---|---|---|---|---|
| APSISAERO | 250.00 | +13.02 | 265.40 | 52-Week High |
| NAVA | 693.70 | +10.73 | 736.80 | 52-Week High |
| NGIL | 37.00 | +15.84 | 38.32 | 52-Week High |
| SPCON | 139.90 | +11.92 | 143.70 | 52-Week High |
| KRMAYURVED | 240.00 | +10.32 | 241.95 | 52-Week High |
| BAJAJCON | 474.00 | +10.52 | 494.80 | 52-Week High |
| CPPLUS | 2,285.00 | +8.89 | 2,285.90 | 52-Week High |
| SATIN | 174.60 | +8.00 | 178.25 | 52-Week High |
| APEX | 465.00 | +8.29 | 495.00 | 52-Week High |
| AEQUS | 171.00 | +6.72 | 174.80 | 52-Week High |
| CEINSYS | 1,218.90 | +6.28 | 1,244.00 | 52-Week High |
| KRN | 1,274.00 | +5.69 | 1,290.00 | 52-Week High |
| QPOWER | 1,205.00 | +5.88 | 1,249.00 | 52-Week High |
| AXISCADES | 1,887.20 | +5.00 | 1,887.20 | Exact 52-Week High |
| AHLWEST | 212.48 | +5.00 | 212.48 | Exact 52-Week High |
| EXCELLENT | 130.20 | +5.00 | 130.20 | Exact 52-Week High |
| GAYAPROJ | 19.88 | +4.96 | 19.88 | Exact 52-Week High |
| KAPSTON | 308.95 | +5.00 | 308.95 | Exact 52-Week High |
| MARC | 75.75 | +4.99 | 75.75 | Exact 52-Week High |
| PRIZOR | 516.75 | +5.00 | 516.75 | Exact 52-Week High |
| RMC | 451.40 | +4.99 | 451.40 | Exact 52-Week High |
(Showing top gainers and select exact highs; full dataset contains 68 stocks hitting 52-week highs.)
- APSISAERO surged 13.02% to ₹250.00, hitting a new 52-week high of ₹265.40.
- NAVA jumped 10.73% to ₹693.70, approaching ₹736.80.
- NGIL gained 15.84% to ₹37.00, marking a fresh 52-week high.
- Multiple stocks including AXISCADES, AHLWEST, GAYAPROJ, and RMC closed exactly at their new 52-week highs.
- Notable large-cap and mid-cap names such as ABB, ADANIENSOL, ADANIPOWER, BHEL, CUMMINSIND, JINDALSTEL, KSB, PFC, SIEMENS, and VEDL also touched or approached new 52-week highs.
This strength in 52-week highs complements the broader market gains, where mid and smallcap indices led the advance on April 17, 2026.