Indian equity markets witnessed strong buying interest in the mid- and small-cap segments today, with over 60 stocks hitting their upper price bands across mainboard and SME platforms.
Key Highlights:
- E2E surged 14.62% to ₹2,930.80, posting a massive traded value of ₹475.08 crore on volumes of 16.09 lakh shares.
- ELLEN gained 3.60% to ₹254.60 with turnover of ₹20.22 crore.
- AXISCADES rose exactly 5.00% to ₹1,473.30, registering ₹18.99 crore in value.
- GKENERGY advanced 2.34% to ₹125.30 amid ₹17.41 crore turnover.
Top stocks by traded value:
| Symbol | LTP | % Chg | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| E2E | 2930.80 | 14.62 | 20.00 | 16.09 | 475.08 |
| ELLEN | 254.60 | 3.60 | 10.00 | 7.74 | 20.22 |
| AXISCADES | 1473.30 | 5.00 | 5.00 | 1.30 | 18.99 |
| GKENERGY | 125.30 | 2.34 | 5.00 | 13.75 | 17.41 |
| MICEL | 43.21 | 2.88 | 5.00 | 32.32 | 14.14 |
| RELINFRA | 109.04 | 5.00 | 5.00 | 5.22 | 5.66 |
| NDLVENTURE | 116.98 | 19.99 | 20.00 | 4.75 | 5.46 |
| BGREENERGY | 342.55 | 3.93 | 5.00 | 1.36 | 4.66 |
| GOKUL | 39.90 | 18.86 | 20.00 | 10.92 | 4.31 |
| BRANDMAN | 231.25 | 4.99 | 5.00 | 1.76 | 3.97 |
| CKKRETAIL | 252.65 | 4.99 | 5.00 | 1.50 | 3.78 |
| BLBLIMITED | 18.46 | 19.95 | 20.00 | 18.56 | 3.32 |
| NACLIND | 145.00 | 3.13 | 5.00 | 2.20 | 3.19 |
The session was marked by broad participation in stocks across manufacturing, retail, and technology segments, with several SME stocks also locking upper circuits.