Indian equity markets displayed pockets of strength today, with over 50 stocks across mainboard, SME and BE segments scaling fresh 52-week highs amid selective buying in engineering, capital goods, steel and power sectors.
Key Highlights:
- IDEALTECHO surged 19.63% to ₹256, hitting a new 52-week high of ₹256.80.
- GJL jumped 15.47% to ₹171.65, touching a fresh high of ₹171.65.
- TCC climbed 12.91% to ₹495.35 with a new high of ₹526.40.
- MAHICKRA gained 10.05% to ₹185, scaling a fresh high of ₹194.80.
Stocks touching 52-week highs (sorted by % change):
| Symbol | LTP | % Chg | New 52W High | Prev. High |
|---|---|---|---|---|
| IDEALTECHO | 256 | 19.63 | 256.8 | 237.65 |
| GJL | 171.65 | 15.47 | 171.65 | 156.05 |
| TCC | 495.35 | 12.91 | 526.4 | 0 |
| MAHICKRA | 185 | 10.05 | 194.8 | 192 |
| SILKFLEX | 126.5 | 10.00 | 126.5 | 126 |
| EXCELLENT | 98 | 9.50 | 98.45 | 93.95 |
| AMCL | 418 | 4.50 | 418.95 | 416.95 |
| BORANA | 415 | 3.81 | 415.4 | 405 |
| SAIL | 166.15 | 3.73 | 166.4 | 163 |
| MTARTECH | 3886.6 | 3.39 | 3907.5 | 3822 |
| AGIIL | 302 | 2.65 | 309 | 308.8 |
| MRPL | 201.82 | 2.52 | 203.89 | 198.5 |
| STLTECH | 168.84 | 2.26 | 171.48 | 171.15 |
The list featured strong participation from large-cap names like POLYCAB, POWERINDIA, KEI, JSWSTEEL and banking stocks alongside several SME outperformers.
Market participants will now watch global cues and upcoming domestic data for the next directional trigger.