Indian equity markets opened the new week on a cautious note amid lingering global uncertainties and recent selling pressure. The Nifty traded near 22,800 levels following Friday's sharp decline, while Nifty Midcap 100 and Nifty Smallcap 100 indices also faced weakness. India VIX remained elevated, reflecting heightened market volatility and investor caution.
Several stocks across various segments witnessed strong selling interest, with many hitting their lower price bands (lower circuits). The session highlighted pressure in sectors sensitive to broader risk-off sentiment, including infrastructure, capital goods, and select small/mid-cap names.
Key Lower Circuit Stocks (Sorted by Value Traded)
| Symbol | LTP | % Chng | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| SWANDEF | 1621.00 | -3.32 | 5.00 | 0.77 | 12.35 |
| RELINFRA | 67.26 | -4.58 | 5.00 | 15.73 | 10.59 |
| EPACKPEB | 132.17 | -5.00 | 5.00 | 3.12 | 4.14 |
| RMDRIP | 36.10 | -4.32 | 5.00 | 6.88 | 2.50 |
| EMBDL | 39.46 | -4.98 | 5.00 | 5.69 | 2.25 |
| MCLOUD | 19.47 | -4.65 | 5.00 | 10.50 | 2.07 |
| WAAREEINDO | 373.15 | -3.22 | 5.00 | 0.55 | 2.01 |
| APSISAERO | 155.65 | -4.98 | 5.00 | 1.02 | 1.59 |
| RAJESHEXPO | 80.38 | -5.00 | 5.00 | 1.53 | 1.23 |
| IZMO | 615.90 | -5.00 | 5.00 | 0.20 | 1.23 |
| MAXVOLT | 272.80 | -5.00 | 5.00 | 0.34 | 0.94 |
| BGRENERGY | 245.60 | -4.99 | 5.00 | 0.30 | 0.74 |
Key Highlights:
- RELINFRA saw significant volume with over 15.73 lakh shares traded, contributing to the highest value among stocks hitting lower circuits.
- EPACKPEB, RAJESHEXPO, and IZMO locked in full 5% lower circuits, reflecting sharp intraday selling pressure.
- Stocks like MCLOUD and RMDRIP also witnessed notable trading activity alongside steep percentage declines.
- Several micro and small-cap names, including FILATFASH and MKPL, posted even sharper drops though with varying liquidity.
The broader market remained under pressure with selective buying in defensive pockets but overall risk aversion dominating sentiment in mid and small-cap segments.