March 11, 2026 – Indian benchmarks traded flat to positive in late morning deals, with the Nifty 50 holding around 24,320 and the Sensex up marginally by 100 points near 79,400, as gains in pharma offset drags from metals amid balanced FII-DII flows. Banking steadied after yesterday's rotation, while midcaps showed mixed cues on valuation resets.
In pockets of underperformance, 35 stocks across segments triggered lower circuit breakers, primarily in small-caps, as sellers dominated amid technical corrections in infra and retail themes.
| Symbol | Series | LTP | %Chng | Volume (Lakhs) | Value (₹ Cr) |
|---|---|---|---|---|---|
| SILVERTUC | EQ | 121.30 | -4.94 | 2.73 | 3.33 |
| OSIAHYPER | EQ | 7.04 | -4.99 | 38.37 | 2.72 |
| FLYSBS | SM | 391.75 | -5.00 | 0.63 | 2.50 |
| AQYLON | EQ | 93.30 | -4.99 | 1.41 | 1.32 |
| PURPLEUTED | SM | 279.00 | -4.30 | 0.41 | 1.14 |
| SRTL | BE | 53.58 | -5.00 | 1.77 | 0.95 |
| VIJAYPD | ST | 65.10 | -4.96 | 0.84 | 0.55 |
| LANCORHOL | BE | 20.00 | -3.85 | 2.68 | 0.53 |
| TARMAT | BE | 54.83 | -4.99 | 0.43 | 0.24 |
| HMT | BZ | 59.35 | -4.99 | 0.35 | 0.21 |
| SLONE | SM | 194.95 | -5.00 | 0.08 | 0.17 |
| RMDRIP | EQ | 44.24 | -4.98 | 0.34 | 0.15 |
| VITAL | EQ | 42.30 | -2.42 | 0.33 | 0.14 |
- SILVERTUC locked a 5% lower circuit at ₹121.30, with turnover of ₹3.33 crore on 2.73 lakh shares, as metals sentiment soured on China demand slowdown signals.
- OSIAHYPER hit its 5% floor at ₹7.04 amid frenzied volume of 38.37 lakh shares worth ₹2.72 crore, reflecting penny stock volatility in consumer durables.
- FLYSBS declined 5% to ₹391.75 on 0.63 lakh share trade valued at ₹2.50 crore, pressured by aviation sector noise around capacity utilization dips.
- AQYLON triggered a full 5% drop to ₹93.30, backed by 1.41 lakh shares for ₹1.32 crore, underscoring engineering plays' exposure to global supply chain hiccups.