Indian equity markets displayed a mixed trend on Monday amid selective buying in specific counters despite overall cautious sentiment and selling in major indices. The Nifty hovered near 22,800 levels with mild weakness, while Nifty Midcap 100 and Nifty Smallcap 100 saw rotational interest in a few stocks. India VIX remained elevated, indicating continued volatility.
Around 30 stocks hit their upper price bands (upper circuits), primarily in the small and micro-cap segments, with strong momentum observed in select names on decent volumes.
Key Upper Circuit Stocks (Sorted by Value Traded)
| Symbol | LTP | % Chng | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| ANTELOPUS | 568.00 | 7.15 | 10.00 | 9.17 | 51.83 |
| HILTON | 24.84 | 20.00 | 20.00 | 52.80 | 12.62 |
| FISCHER | 40.59 | 4.72 | 5.00 | 20.14 | 8.02 |
| MAFANG | 157.10 | 0.43 | 20.00 | 2.90 | 4.56 |
| MASPTOP50 | 68.05 | -1.32 | 20.00 | 4.11 | 2.81 |
| SURANI | 103.50 | 9.64 | 10.00 | 0.63 | 0.63 |
| SETCO | 19.89 | 4.96 | 5.00 | 2.99 | 0.59 |
| LIBAS | 10.81 | 11.79 | 20.00 | 3.47 | 0.35 |
| SECMARK | 109.70 | 12.48 | 20.00 | 0.32 | 0.35 |
| CRAYONS | 24.65 | 1.86 | 20.00 | 0.90 | 0.25 |
| VITAL | 42.95 | 4.88 | 5.00 | 0.49 | 0.21 |
| NEUEON | 16.06 | 4.97 | 5.00 | 1.30 | 0.20 |
Key Highlights:
- ANTELOPUS led the upper circuit stocks with the highest value traded at ₹51.83 crores on a 7.15% gain.
- HILTON locked the maximum 20% upper circuit on massive volume of over 52 lakh shares.
- FISCHER also attracted strong buying interest with significant turnover.
- Other notable names hitting upper circuits included SURANI, LIBAS, and SECMARK, reflecting selective momentum in small-cap and SME segments.
This selective strength in a handful of stocks provided some counter to the broader weakness seen in lower circuits, 52-week lows, and Nifty T20 losers.