ABAN plunged to a new 52-week low of ₹16.36 on May 05, 2026, leading 24 stocks that touched their yearly bottoms. ABCOTS hit a fresh low of ₹214.90, while RHFL, SYLPH, and BLUECHIP also slipped to new 52-week lows amid persistent selling in small and micro-cap segments.
The data reflects continued selective pressure on the lower end of the market on May 05, 2026, with several counters breaching both 52-week and all-time lows.
Stocks at 52-Week Lows (May 05, 2026)
| Scrip Name | LTP (₹) | 52W Low (₹) | Previous 52W Low | Prev Low Date | All-Time Low (₹) | ATL Date | Group |
|---|---|---|---|---|---|---|---|
| ABAN | 16.36 | 16.36 | 17.22 | 04 May 2026 | 12.60 | 25 Mar 2020 | T |
| ABCOTS | 217.80 | 214.90 | 215.00 | 04 May 2026 | 214.90 | 05 May 2026 | B |
| RHFL | 2.00 | 1.82 | 1.91 | 04 May 2026 | 0.71 | 17 Apr 2020 | Z |
| SYLPH | 0.33 | 0.33 | 0.34 | 04 May 2026 | 0.15 | 09 Feb 1998 | XT |
| BLUECHIP | 2.81 | 2.81 | 2.86 | 04 May 2026 | 0.12 | 04 Dec 2013 | T |
| SCDL | 80.00 | 74.00 | 75.00 | 22 Apr 2026 | 74.00 | 05 May 2026 | M |
| NIMBSPROJ | 168.65 | 165.55 | 171.00 | 01 Apr 2026 | 0.50 | 14 Jan 2003 | B |
| PANELEC | 22.55 | 22.55 | 23.73 | 04 May 2026 | 0.50 | 01 Dec 1998 | X |
Dataset contains 24 stocks — all shown in the full file; top impactful names highlighted above.
Key Highlights:
- ABAN and ABCOTS led the fresh 52-week low list with clear breaches of prior supports.
- RHFL and SYLPH continued their long-term downtrend, hitting multi-year lows.
- SCDL and several others touched both 52-week and all-time lows on May 05.
- Micro-cap and penny stocks like CROISSANCE, JULIEN, and SBL remained under heavy pressure near the bottom.
- Names such as ASTRONMULT, GIANLIFE, and VISVEN also joined the fresh yearly low club.
This development comes on a day when Nifty Next 50 saw mixed action — with VEDL and HAL among the top gainers, while some segments faced lower circuits and selective weakness.