DKUAL, PADAMCO, and VASUDHAGAM were among 21 stocks that hit their 52-week lows on April 20, 2026. Several names also touched all-time lows, reflecting persistent weakness in micro-cap and small-cap segments.
The dataset highlights continued downside momentum in lower-priced stocks, with many closing at or near their recent 52-week lows. No additional benchmark details were supplied.
| Stock | Price (₹) | 52-Week Low (₹) | % from Prev Low* | Trigger |
|---|---|---|---|---|
| DKUAL | 14.07 | 14.07 | New | 52-Week Low + All-Time Low |
| PADAMCO | 1.36 | 1.36 | New | 52-Week Low + All-Time Low |
| VASUDHAGAM | 1.36 | 1.36 | New | 52-Week Low + All-Time Low |
| BCCL | 92.95 | 92.95 | New | 52-Week Low |
| META | 79.70 | 79.70 | New | 52-Week Low |
| MANRAJH | 34.08 | 34.08 | New | 52-Week Low |
| VIRYA | 517.05 | 517.05 | New | 52-Week Low |
| YASTF | 80.45 | 80.45 | New | 52-Week Low |
| VASHISHTHA | 52.11 | 52.11 | New | 52-Week Low |
| SUJALA | 25.48 | 24.78 | -2.82% | 52-Week Low |
| SWOJAS | 7.18 | 6.99 | -2.15% | 52-Week Low |
| GAGAN | 13.61 | 13.61 | New | 52-Week Low |
| PREMCAP | 6.69 | 6.69 | New | 52-Week Low |
| RAMASIGNS | 0.85 | 0.85 | New | 52-Week Low |
| INDICAP | 3.26 | 3.01 | -8.28% | 52-Week Low |
| CROISSANCE | 2.00 | 1.98 | -2.53% | 52-Week Low |
| BHUDEVI | 205.35 | 205.35 | New | 52-Week Low |
| DSINVEST | 330.00 | 324.10 | -0.12% | 52-Week Low |
| LIQUID | 1,000.00 | 990.00 | -1.00% | 52-Week Low |
| RNBDENIMS | 13.27 | 13.27 | New | 52-Week Low |
| VIJAYTX | 5.48 | 5.20 | -0.19% | 52-Week Low |
*Approximate % change from previous 52-week low where applicable. "New" indicates a fresh 52-week low today.
- DKUAL, PADAMCO, and VASUDHAGAM hit both 52-week and all-time lows on April 20, 2026, closing at ₹14.07, ₹1.36, and ₹1.36 respectively.
- BCCL, META, MANRAJH, VIRYA, and YASTF touched fresh 52-week lows at their closing prices.
- RNBDENIMS marked another new 52-week low at ₹13.27, continuing its recent weakness seen in lower band moves.
- INDICAP traded significantly below its previous 52-week low.
- The full dataset contains exactly 21 stocks hitting 52-week lows as supplied.