LODHA dropped 2.05% to ₹904.70 on May 05, 2026, leading 20 Nifty Next 50 stocks lower amid profit booking in real estate and financial names. MUTHOOTFIN fell 1.94% to ₹3420.10, while HYUNDAI, AMBUJACEM, and BPCL also posted notable declines.
The Nifty Next 50 pack witnessed mild to moderate weakness on May 05, 2026, with selling pressure visible in select realty, NBFC, and auto ancillary stocks.
Top Losers from Nifty Next 50 (May 05, 2026)
| Symbol | LTP (₹) | % Change | Volume | Value (₹ Cr) | CA Date |
|---|---|---|---|---|---|
| LODHA | 904.70 | -2.05 | 8,86,913 | 814.02 | 22-Aug-2025 |
| MUTHOOTFIN | 3420.10 | -1.94 | 1,77,200 | 605.21 | 17-Apr-2026 |
| HYUNDAI | 1813.10 | -1.70 | 2,28,201 | 415.25 | 05-Aug-2025 |
| AMBUJACEM | 437.90 | -1.66 | 35,96,560 | 1,571.19 | 13-Jun-2025 |
| BPCL | 297.00 | -1.56 | 30,36,105 | 905.97 | 02-Feb-2026 |
| DLF | 598.05 | -1.51 | 12,78,180 | 772.34 | 28-Jul-2025 |
| DMART | 4313.10 | -1.45 | 1,05,098 | 456.13 | 09-Aug-2021 |
| TMCV | 408.10 | -1.16 | 11,81,735 | 484.24 | - |
| ENRIN | 3288.00 | -0.98 | 57,419 | 189.81 | 30-Jan-2026 |
| TATACAP | 325.60 | -0.81 | 3,55,053 | 115.93 | - |
All 20 stocks shown above (full list includes BAJAJHLDNG, INDHOTEL, PIDILITIND, IOC, CUMMINSIND, and others with 0.4-0.8% declines).
Key Highlights:
- LODHA was the top loser in the Nifty Next 50 with a 2.05% decline.
- MUTHOOTFIN and HYUNDAI saw sharp moves on decent volumes.
- Realty stocks like LODHA and DLF faced selling pressure.
- Auto and oil marketing names including HYUNDAI, BPCL, and IOC remained under mild pressure.
- Overall declines were largely contained within 2%, indicating limited broad-based selling.
This comes amid a divergent market where several stocks continued to hit upper circuits and fresh 52-week highs, while selective counters faced 52-week lows and lower bands.