Indian equity markets saw continued weakness in the broader universe today, with over 160 stocks across mainboard, SME and BE segments touching fresh 52-week lows amid sustained profit booking and cautious sentiment in small- and micro-cap stocks.
Key Highlights:
- DURLAX-RE crashed 61.54% to ₹0.75, hitting a new 52-week low of ₹0.75.
- ONECAP-RE plunged 38.30% to ₹0.29, making a fresh low of ₹0.29.
- PRESS-RE dropped 23.33% to ₹2.30 with a new low of ₹1.95.
- TAC fell 20.86% to ₹411.20, touching a new low of ₹372.60.
Stocks touching 52-week lows (sorted by % decline):
| Symbol | LTP | % Chg | New 52W Low | Prev. Low |
|---|---|---|---|---|
| DURLAX-RE | 0.75 | -61.54 | 0.75 | 1.20 |
| ONECAP-RE | 0.29 | -38.30 | 0.29 | 0.47 |
| PRESS-RE | 2.30 | -23.33 | 1.95 | 2.40 |
| TAC | 411.20 | -20.86 | 372.60 | 409.50 |
| MDL | 43.10 | -13.80 | 43.00 | 44.00 |
| MATRIMONY | 398.75 | -7.96 | 386.85 | 424.00 |
| NINSYS | 300.10 | -7.92 | 300.10 | 320.25 |
| MARUSHIKA | 98.80 | -9.36 | 98.80 | 103.80 |
| NEPHROCARE | 67.90 | -6.28 | 66.05 | 67.25 |
| KHADIM | 127.77 | -6.27 | 127.52 | 134.33 |
| OWAIS | 191.05 | -6.55 | 190.00 | 195.70 |
| WEBELSOLAR | 57.01 | -6.69 | 56.80 | 60.90 |
| CUDML | 106.50 | -5.42 | 106.50 | 111.10 |
The list was dominated by micro-cap, SME and small-cap names from sectors including renewables, infrastructure, textiles, IT and consumer goods.
Market participants will now watch global cues and upcoming domestic data for the next directional trigger.