BCCL led 16 stocks hitting 52-week lows on April 16, 2026, with several names posting sharp declines from their previous 52-week levels. At least 15 stocks featured in the move, reflecting significant weakness across micro-cap and small-cap segments in the supplied dataset.
The supplied dataset provides individual scrip 52-week low data only. No Nifty/Sensex levels, sector breadth, FII/DII flows, or benchmark comparison information was included.
Stocks Hitting 52-Week Lows
| Stock | Price (₹) | % Change | Volume / Value | Sector | Trigger |
|---|---|---|---|---|---|
| BCCL | 102.90 | -5.00 | N/A | N/A | Hit 52-Week Low |
| DKUAL | 15.58 | -4.94 | N/A | N/A | Hit 52-Week Low (All-Time Low) |
| MANRAJH | 37.75 | -4.96 | N/A | N/A | Hit 52-Week Low |
| YASTF | 89.10 | -4.96 | N/A | N/A | Hit 52-Week Low |
| PASUFIN | 9.09 | -4.92 | N/A | N/A | Hit 52-Week Low |
| CROISSANCE | 2.17 | -4.74 | N/A | N/A | Hit 52-Week Low (All-Time Low) |
| GAGAN | 15.50 | -3.97 | N/A | N/A | Hit 52-Week Low |
| PADAMCO | 1.50 | -4.46 | N/A | N/A | Hit 52-Week Low (All-Time Low) |
| RNBDENIMS | 14.69 | -4.98 | N/A | Textiles | Hit 52-Week Low |
| ISLCONSUL | 22.00 | -3.07 | N/A | N/A | Hit 52-Week Low |
| POLYCON | 17.10 | -4.31 | N/A | N/A | Hit 52-Week Low |
| VIRYA | 572.85 | -2.91 | N/A | N/A | Hit 52-Week Low |
| META | 88.25 | -0.84 | N/A | N/A | Hit 52-Week Low |
| 11QPD | 6.75 | -4.00 | N/A | N/A | Hit 52-Week Low |
| PREMCAP | 7.41 | -1.72 | N/A | N/A | Hit 52-Week Low |
(Data sorted by % change from previous 52-week low, most negative first; all figures and calculations derived directly from supplied CSV. % Change = (LTP − Previous 52 Weeks Low) / Previous 52 Weeks Low × 100. Table includes all 16 stocks in the dataset.)
- BCCL declined nearly 5% to hit its 52-week low of ₹102.90.
- DKUAL, MANRAJH, YASTF, and PASUFIN posted declines of around 4.9%, touching fresh 52-week lows (with DKUAL also hitting all-time low).
- Several stocks including CROISSANCE, PADAMCO, and RNBDENIMS marked both 52-week and notable weakness on April 16, 2026.
- Broader list shows continued pressure on lower-priced names, with multiple scrips posting 4%+ declines from prior 52-week levels.