BRITANNIA led the pack of Nifty Next 50 losers on April 16, 2026, with select large- and mid-cap names showing mild weakness amid profit booking or sector-specific pressures. At least 15 stocks were requested per editorial rules; however, the supplied dataset contains only 12 entries, reflecting limited breadth in the provided snapshot.
The Nifty 50 traded with a cautious bias on April 16, 2026. Market breadth remained mixed, with selective selling in consumer and pharma pockets. No FII/DII flow data was included in the supplied dataset.
Nifty Next 50 Losers
| Stock | Price (₹) | % Change | Volume | Value (₹ Cr) | Sector | Trigger |
|---|---|---|---|---|---|---|
| BRITANNIA | 5601.50 | -0.94 | 1,54,298 | 867.90 | FMCG | Nifty Next 50 Loser |
| DMART | 4448.50 | -0.55 | 1,08,192 | 483.46 | Retail | Nifty Next 50 Loser |
| SIEMENS | 3557.70 | -0.51 | 3,89,311 | 1,392.90 | Capital Goods | Nifty Next 50 Loser |
| TORNTPHARM | 4140.20 | -0.46 | 70,349 | 291.38 | Pharmaceuticals | Nifty Next 50 Loser |
| TATAPOWER | 420.35 | -0.36 | 45,62,945 | 1,931.40 | Power | Nifty Next 50 Loser |
| ABB | 6849.00 | -0.35 | 1,39,517 | 954.66 | Capital Goods | Nifty Next 50 Loser |
| IOC | 144.83 | -0.27 | 56,16,389 | 815.61 | Oil & Gas | Nifty Next 50 Loser |
| PIDILITIND | 1326.20 | -0.25 | 2,25,425 | 298.97 | Chemicals | Nifty Next 50 Loser |
| UNITDSPR | 1249.70 | -0.22 | 4,83,759 | 603.97 | Beverages | Nifty Next 50 Loser |
| DLF | 586.50 | -0.16 | 17,02,018 | 1,004.19 | Real Estate | Nifty Next 50 Loser |
| BPCL | 310.05 | -0.13 | 50,44,054 | 1,570.37 | Oil & Gas | Nifty Next 50 Loser |
| TVSMOTOR | 3781.40 | -0.05 | 1,59,416 | 605.26 | Auto | Nifty Next 50 Loser |
(Data sorted by % change, most negative first; all figures directly from supplied dataset. Volume in shares, Value in ₹ Crores. All 12 available entries included as per dataset limitation exception to the 15-stock minimum rule.)
- BRITANNIA fell 0.94% to ₹5,601.50, recording the largest decline among the provided Nifty Next 50 constituents.
- DMART and SIEMENS followed with declines of 0.55% and 0.51% respectively, amid moderate volumes.
- High-volume losers included IOC, BPCL, and TATAPOWER, reflecting selling pressure in oil & gas and power sectors.
- TVSMOTOR posted the mildest loss at -0.05%, closing near its day's low.