ENRIN plunged 3.31% to ₹3188.30 on May 06, 2026, leading 15 Nifty Next 50 stocks lower as profit booking hit select counters. UNITDSPR dropped 2.5% to ₹1282.70, while VBL, ABB, and ADANIPOWER also posted notable declines.
The Nifty Next 50 witnessed selective weakness on May 06, 2026, even as broader market sentiment remained mixed with strong banking action and multiple 52-week highs in other segments.
Top Losers from Nifty Next 50 (May 06, 2026)
| Symbol | LTP (₹) | % Change | Volume | Value (₹ Cr) | CA Date |
|---|---|---|---|---|---|
| ENRIN | 3188.30 | -3.31 | 1,59,478 | 513.16 | 30-Jan-2026 |
| UNITDSPR | 1282.70 | -2.50 | 6,64,912 | 855.04 | 27-Jan-2026 |
| VBL | 503.10 | -1.68 | 11,78,207 | 597.07 | 30-Apr-2026 |
| ABB | 7215.00 | -1.54 | 1,02,107 | 737.12 | 30-Apr-2026 |
| ADANIPOWER | 226.54 | -1.49 | 1,90,78,226 | 4,334.95 | 22-Sep-2025 |
| SIEMENS | 3810.60 | -0.94 | 1,00,856 | 385.13 | 07-Apr-2025 |
| BRITANNIA | 5781.00 | -0.92 | 49,057 | 285.78 | 04-Aug-2025 |
| RECLTD | 354.05 | -0.66 | 25,21,615 | 896.11 | 20-Mar-2026 |
| CGPOWER | 822.00 | -0.59 | 20,47,877 | 1,670.78 | 30-Jan-2026 |
| SOLARINDS | 15780.00 | -0.41 | 28,872 | 457.26 | 08-Jul-2025 |
Dataset contains only 15 stocks — all shown in the file.
Key Highlights:
- ENRIN recorded the steepest decline at 3.31% among Nifty Next 50 stocks.
- UNITDSPR and VBL saw notable selling pressure with decent volumes.
- Power and capital goods names like ADANIPOWER, RECLTD, CGPOWER, and ABB faced mild to moderate weakness.
- FMCG major BRITANNIA and industrial giant SIEMENS also closed in the red.
- Most declines remained contained, indicating limited broad-based selling in the pack.
This comes amid strong Bank Nifty performance led by YESBANK and continued 52-week high activity in other segments on May 06.