Indian equity markets extended losses today, with heavy selling in ETFs, infrastructure and energy names dragging over 100 stocks to their lower price bands across mainboard and BE segments amid FII outflows.
Key Highlights:
- GOLDBEES fell 3.05% to ₹134.10, locking the 20% lower circuit with a massive traded value of ₹1,390.62 crore on volumes of 1,040.89 lakh shares.
- SMLMAH declined 4.74% to ₹4,327.60, registering ₹40.14 crore turnover.
- RELINFRA edged up 0.62% to ₹86.40 but hit the band, clocking ₹23.49 crore in value.
- E2E dropped 5.00% to ₹2,334.20 amid ₹17.17 crore turnover.
Top stocks by traded value:
| Symbol | LTP | % Chg | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| GOLDBEES | 134.10 | -3.05 | 20.00 | 1040.89 | 1390.62 |
| SMLMAH | 4327.60 | -4.74 | 5.00 | 0.92 | 40.14 |
| RELINFRA | 86.40 | 0.62 | 5.00 | 27.95 | 23.49 |
| E2E | 2334.20 | -5.00 | 5.00 | 0.73 | 17.17 |
| SCHNEIDER | 832.00 | -4.72 | 5.00 | 1.73 | 14.50 |
| BFUTILITIE | 469.00 | -4.22 | 5.00 | 2.02 | 9.50 |
| STALLION | 118.75 | -4.99 | 5.00 | 7.52 | 8.96 |
| GKENERGY | 100.50 | -4.99 | 5.00 | 7.65 | 7.70 |
| GVPIL | 436.80 | -4.99 | 5.00 | 1.65 | 7.23 |
| ALGOQUANT | 59.10 | -4.55 | 20.00 | 10.59 | 6.26 |
| BCG | 9.68 | -4.91 | 5.00 | 64.19 | 6.23 |
| GAUDIUMIVF | 81.00 | -2.08 | 5.00 | 6.28 | 5.04 |
| MICEL | 33.50 | -4.69 | 5.00 | 13.26 | 4.48 |
The session saw broad participation in declines across commodities, utilities, renewables and SME stocks, with several locking 5% and 20% lower circuits.