Market Recap – 17 August 2026 | The News Strike
Several stocks hit lower price bands today. ZAGGLE declined 20% to 160.48 on high volume. TEJA also fell 20%. Other counters including SHREEJISPG, SAATVIKGL, and CPPLUS recorded sharp declines and touched their respective lower bands. Trading volumes were elevated in select names.
Steep Declines and Circuit Hits
ZAGGLE dropped 20% to close at 160.48 with volume of 114.37 lakh shares. TEJA fell 20% to 433.50. SHREEJISPG declined 8.69% to 596.60. DCMSIL dropped 8.34% to 75.49 while SAATVIKGL fell 6.97% to 397.60.
Other Lower Band Activity
CPPLUS closed 5% lower at 3343.10. GVPIL, SIGMAADV, ARROWGREEN, and several others hit 5% lower circuits. Multiple small and midcap stocks ended the session near or at their lower price bands.
Market Movers Today
| Stock | LTP | % Change | Remark |
|---|---|---|---|
| ZAGGLE | 160.48 | -20.00 | Hit 20% lower band |
| TEJA | 433.50 | -20.00 | Hit 20% lower band |
| SHREEJISPG | 596.60 | -8.69 | Sharp decline |
| DCMSIL | 75.49 | -8.34 | Notable drop |
| SAATVIKGL | 397.60 | -6.97 | Lower band pressure |
| CPPLUS | 3343.10 | -5.00 | Hit 5% lower band |
| GVPIL | 731.15 | -5.00 | Hit 5% lower band |
| SIGMAADV | 627.10 | -5.00 | Hit 5% lower band |
| ARROWGREEN | 768.65 | -5.00 | Hit 5% lower band |
| AARTISURF | 625.65 | -5.00 | Hit 5% lower band |
| SHIVALIK | 254.60 | -5.00 | Hit 5% lower band |
| WEBELSOLAR | 81.40 | -4.35 | Significant decline |
| IEML | 39.25 | -7.32 | Sharp fall |
| ABMINTLLTD | 56.20 | -9.99 | Steep drop |
| MOHITE | 2.48 | -7.46 | Notable loser |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.