Polling was conducted peacefully in1,53,538 Polling Stations spread across 475Assembly Constituenciestoday, in the states of Kerala, Tamil Nadu, Puducherry and for third phase of Assam and West Bengal. The number of Polling Stations has increased in view of the fact that the number of voters per polling station has been reduced from 1500 to 1000 keeping social distancing norms in view.
Details of Electors, Polling stations & Observers in the poll are as follows:
Table 1 | |||||
State | Kerala | Tamil Nadu | Puducherry | Assam 3rd Phase | West Bengal 3rd Phase |
Assembly Constituencies | 140 | 234 | 30 | 40 | 31 |
No of Polling Stations | 40771 | 88,937 | 1558 | 11,401 | 10,871 |
Registered Electors | 2,75,03,199 | 6,28,69,955 | 1004197 | 79,19,641 | 78,52,425 |
No of General observers deployed | 70 | 150 | 11 | 33 | 22 |
No of Police observers deployed | 20 | 41 | 5 | 9 | 7 |
No of Expenditure observers deployed | 40 | 119 | 12 | 17 | 9 |
% of voting till 5 PM | 69.95% | 64.92% | 77.90% | 78.94% | 77.68% |
To ensure inclusive and accessible elections, ECI has extended the option of postal ballot facility to PwDs, Senior Citizensabove the age of 80 years, COVID-19 suspect or affected persons and persons employed in essentialservices. The Observers at the ground level oversaw that proper arrangements for facilitation were made available for these voters.
";