Indian equity markets witnessed continued selling pressure on 2nd April 2026, with the Nifty 50 declining around 1.4–1.5% and closing near the 22,350–22,380 zone. The Nifty Midcap 100 and Nifty Smallcap 100 also faced weakness, extending the recent corrective trend. India VIX remained elevated, reflecting heightened volatility and cautious sentiment among investors.
Within the Nifty T20 basket, several heavyweight stocks came under pressure, contributing to the overall market decline.
Top Losers from Nifty T20:
Here is a table of the key declining stocks (sorted by % change):
| Symbol | Open | High | Low | Prev. Close | LTP | %Chng | Volume | Value (₹) |
|---|---|---|---|---|---|---|---|---|
| ASIANPAINT | 2185 | 2185.1 | 2142.4 | 2225.8 | 2170.4 | -2.49 | 18,54,056 | 4,01,00,82,100.72 |
| EICHERMOT | 6766 | 6766 | 6585 | 6825.5 | 6660 | -2.42 | 6,60,399 | 43,86,13,90,18.35 |
| SUNPHARMA | 1665 | 1700 | 1620 | 1728.5 | 1692 | -2.11 | 39,37,822 | 65,96,63,94,14.40 |
| ETERNAL | 230.95 | 232.5 | 223.74 | 236.52 | 231.99 | -1.92 | 6,65,59,918 | 1,51,35,48,13,12.38 |
| BAJAJ-AUTO | 8835.5 | 8835.5 | 8624 | 8895.5 | 8740 | -1.75 | 2,54,975 | 22,26,83,18,11.75 |
| NTPC | 359.95 | 361.3 | 352 | 364.65 | 358.9 | -1.58 | 1,65,51,354 | 58,85,66,14,82.40 |
| GRASIM | 2574.9 | 2574.9 | 2514.2 | 2592.8 | 2552.9 | -1.54 | 5,22,088 | 13,27,37,21,93.84 |
| HDFCLIFE | 568.6 | 568.9 | 555.1 | 572.95 | 565 | -1.39 | 58,37,859 | 32,82,56,97,37.11 |
| RELIANCE | 1357 | 1358.2 | 1328 | 1369.2 | 1350.9 | -1.34 | 2,12,79,191 | 2,86,55,62,25,60.15 |
| MAXHEALTH | 954 | 958.3 | 929.05 | 958.9 | 946.5 | -1.29 | 18,89,808 | 17,78,49,83,08.80 |
| SBILIFE | 1760 | 1778.9 | 1728.1 | 1790.5 | 1768.9 | -1.21 | 14,94,738 | 26,16,31,46,58.30 |
Key Highlights:
- ASIANPAINT led the declines in the Nifty T20 with a 2.49% drop to ₹2,170.40.
- EICHERMOT and SUNPHARMA followed closely, falling over 2% each on decent volumes.
- Heavyweights such as RELIANCE, NTPC, and BAJAJ-AUTO also contributed to the downside momentum.
- The session aligned with broader market weakness, including over 100 stocks hitting fresh 52-week lows on recent trading days.
The broader market showed a defensive stance with elevated volatility.