Indian equity markets traded with high volatility on 27th March 2026 as heavyweights contributed significantly to turnover. Nifty 50 faced selling pressure and closed in the red, while selective buying was seen in midcap stocks. Nifty Midcap 100 and Smallcap 100 showed mixed trends with stock-specific moves. India VIX remained in a higher range, signalling cautious investor sentiment.
Top stocks by traded value witnessed sharp moves, with a few names posting double-digit percentage changes amid high volumes.
Here are the top 12 most impactful stocks by value traded (in ₹ Crores):
| Symbol | LTP | %Chng | Volume (Shares) | Value (₹ Crores) |
|---|---|---|---|---|
| HDFCBANK | 757.95 | -3.11 | 6,54,71,707 | 49,84,29,55,822 |
| BHARTIARTL | 1,850.00 | +0.82 | 2,44,83,060 | 45,03,46,30,225 |
| RELIANCE | 1,348.00 | -4.61 | 2,32,56,522 | 31,62,81,72,224 |
| TMCV | 419.50 | -2.86 | 6,95,87,115 | 29,54,80,80,771 |
| ICICIBANK | 1,237.90 | -1.73 | 2,36,29,833 | 29,34,61,25,901 |
| HEG | 563.20 | +11.95 | 4,73,17,541 | 26,61,75,36,339 |
| SBIN | 1,019.20 | -3.90 | 2,04,39,262 | 21,09,67,93,059 |
| MCX | 2,400.00 | -2.64 | 78,40,138 | 18,89,80,25,438 |
| CUMMINSIND | 4,664.10 | -1.57 | 40,31,171 | 18,66,01,29,312 |
| ONGC | 281.10 | +4.03 | 6,00,41,140 | 16,83,97,38,536 |
| BRIGADE | 683.00 | +1.81 | 2,33,67,844 | 16,70,12,31,785 |
| INFY | 1,267.50 | -0.91 | 1,30,87,754 | 16,69,29,06,717 |
Key Highlights:
- HEG emerged as a top gainer with a strong +11.95% move on high volume, contributing significantly to market turnover.
- RPSGVENT posted the highest percentage gain at +14.47%, locking in sharp intraday momentum.
- ONGC gained 4.03% amid active trading, bucking the trend in energy stocks.
- Banking heavyweights like HDFCBANK, ICICIBANK, and SBIN saw high value turnover but closed lower with declines of 1.73% to 3.90%.
- RELIANCE witnessed notable selling pressure, declining 4.61% on strong volumes.
The session was dominated by large-cap and select midcap stocks, with total value crossing multi-lakh crore levels.