Market Recap – 09 October 2026 | The News Strike
On 09 October 2026, 83 stocks traded at or near their upper price bands. STEAMHOUSE recorded the highest traded value while advancing near the 10% band. Multiple names locked at the 5%, 10% and 20% upper circuits with notable volumes.
Circuit Hits and Near-Circuit Moves
VTMLTD rose 19.98% to 37.89 at the 20% upper band. TARAPUR advanced 19.97% to 16.58 and TERAI gained 19.99% to 140.01, both at the 20% upper circuit. UEL hit the 10% upper band with a 10.00% rise to 214.94. VIRAT climbed 9.27% to 443.90 near the 10% band. Several stocks locked at the 5% upper circuit, including AUGMONT (+5.00% to 1337.80), BGRENERGY (+5.00% to 272.43), PANACHE (+5.00% to 618.70), SIMCA (+5.00% to 354.90) and BMISL (+4.98% to 139.10).
High-Value and High-Volume Activity
STEAMHOUSE advanced 7.53% to 130.34 near the 10% band, recording volume of 139.69 lakh shares and value of ₹182.27 crore. AUGMONT hit the 5% upper circuit with value of ₹69.58 crore. AHCL rose 4.97% to 28.11 at the 5% band on volume of 202.57 lakh shares and value of ₹54.80 crore. BIRLACABLE, RELINFRA, XTRANET and PVP also featured among the higher-value names trading near upper bands.
Other Stocks at Upper Bands
OCCLLTD, VISAKAIND, COREIN, EEPL and AXIOMGAS closed at or near their 5% upper circuits. EMPOWER saw high volume of 186.52 lakh shares while rising 4.37%. A broad set of smaller names also traded at the upper price band limits during the session.
Market Movers Today
| Stock | LTP | % Change / New 52W High/Low | Remark |
|---|---|---|---|
| STEAMHOUSE | 130.34 | +7.53% | Near 10% upper band; Vol 139.69 Lakh; Value ₹182.27 Cr |
| AUGMONT | 1337.80 | +5.00% | At 5% upper circuit; Value ₹69.58 Cr |
| AHCL | 28.11 | +4.97% | At 5% upper band; Vol 202.57 Lakh; Value ₹54.80 Cr |
| XTRANET | 293.40 | +2.02% | Near 5% upper band; Value ₹13.48 Cr |
| BIRLACABLE | 385.00 | +4.93% | Near 5% upper band; Value ₹12.82 Cr |
| RELINFRA | 59.29 | +4.99% | At 5% upper band; Vol 10.09 Lakh; Value ₹5.83 Cr |
| UEL | 214.94 | +10.00% | At 10% upper circuit; Value ₹2.43 Cr |
| VTMLTD | 37.89 | +19.98% | At 20% upper circuit; Vol 4.16 Lakh; Value ₹1.51 Cr |
| TARAPUR | 16.58 | +19.97% | At 20% upper circuit; Vol 7.67 Lakh; Value ₹1.27 Cr |
| TERAI | 140.01 | +19.99% | At 20% upper circuit |
| VIRAT | 443.90 | +9.27% | Near 10% upper band; Value ₹1.61 Cr |
| BGRENERGY | 272.43 | +5.00% | At 5% upper circuit; Value ₹2.33 Cr |
| BMISL | 139.10 | +4.98% | At 5% upper band; Value ₹1.58 Cr |
| PANACHE | 618.70 | +5.00% | At 5% upper circuit |
| SIMCA | 354.90 | +5.00% | At 5% upper circuit |
| OCCLLTD | 216.00 | +3.67% | Near 5% upper band; Value ₹2.91 Cr |
| VISAKAIND | 84.57 | +4.99% | At 5% upper band |
| COREIN | 100.20 | +4.98% | At 5% upper band |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.