Mumbai, February 09, 2026 – Indian benchmarks staged a rebound on Monday, with Nifty climbing 0.5% to 25,600 and Sensex up 0.6% to 83,500, fueled by strong Q3 earnings from banking and industrial sectors amid FII inflows (₹1,800 Cr net buy). At least 12 Nifty constituents closed in the green, led by sharp gains in Sbin (up 7.03% to ₹1,141.40 on lending recovery), Shriramfin (rising 3.99% to ₹1,042.50 amid finance demand), and Grasim (up 3.09% to ₹2,924.60 on cement export buzz). This snaps recent volatility, lifting the index on urban consumption tailwinds and rate cut hopes.
The gains highlight sector rotation into defensives, with volumes up 10% and advancers leading 1.3:1. Analysts eye further upside if budget boosts capex, targeting Nifty 25,800 resistance.
Top Nifty Gainers (Sorted by % Gain)
Snapshot of the day's biggest boosters, per BSE/NSE data (as of Feb 09 close):
| Rank | Symbol | Open (₹) | High (₹) | Low (₹) | Prev. Close (₹) | LTP (₹) | % Change | Volume (Lakhs) | Value (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SBIN | 1,120.00 | 1,143.00 | 1,100.50 | 1,066.40 | 1,141.40 | 7.03 | 296.18 | 33,488.67 |
| 2 | SHRIRAMFIN | 1,005.00 | 1,046.90 | 1,003.40 | 1,002.50 | 1,042.50 | 3.99 | 49.49 | 5,098.47 |
| 3 | GRASIM | 2,859.90 | 2,932.50 | 2,846.50 | 2,836.90 | 2,924.60 | 3.09 | 4.61 | 1,332.29 |
| 4 | TRENT | 4,117.00 | 4,238.60 | 4,097.90 | 4,113.80 | 4,230.40 | 2.83 | 7.20 | 3,002.76 |
| 5 | TATASTEEL | 202.00 | 206.34 | 197.55 | 197.06 | 201.71 | 2.36 | 554.45 | 11,184.84 |
| 6 | BAJAJ-AUTO | 9,640.00 | 9,679.00 | 9,600.00 | 9,639.00 | 9,658.50 | 0.20 | 0.52 | 501.16 |
| 7 | TATACONSUM | 1,159.30 | 1,175.00 | 1,156.00 | 1,159.30 | 1,172.80 | 1.16 | 8.04 | 934.79 |
| 8 | LT | 4,073.90 | 4,124.70 | 4,062.40 | 4,068.10 | 4,111.90 | 1.08 | 13.94 | 5,725.54 |
| 9 | ADANIENT | 2,250.00 | 2,288.00 | 2,240.00 | 2,226.40 | 2,250.00 | 1.06 | 13.46 | 3,046.24 |
| 10 | ADANIPORTS | 1,575.90 | 1,583.90 | 1,554.50 | 1,550.70 | 1,566.20 | 1.00 | 13.51 | 2,112.95 |
| 11 | INDIGO | 4,895.00 | 4,978.10 | 4,888.70 | 4,909.40 | 4,970.00 | 1.23 | 3.96 | 1,964.84 |
| 12 | SBILIFE | 1,996.70 | 2,036.20 | 1,996.70 | 1,996.70 | 2,020.00 | 1.17 | 7.96 | 1,611.62 |
Key Spotlights:
- Sbin's Banking Surge: Led with 7.03% to ₹1,141.40, adding ₹33,489 Cr in value on margin beats—volumes quadrupled.
- Shriramfin's Finance Lift: Up 3.99% to ₹1,042.50 amid lending rebound, gaining ₹5,098 Cr; sector rotation play.
- Grasim's Industrial Boost: Rose 3.09% to ₹2,924.60 on expansion news, lifting ₹1,332 Cr—defensive standout.
- Tech Surge: Trent (+2.83% to ₹4,230.40) and Tatasteel (+2.36% to ₹201.71) extended gains on Q3 beats.