- Nifty MNC
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bata India Ltd. | BATAINDIA |
2 | Grindwell Norton Ltd. | GRINDWELL |
3 | Procter & Gamble Hygiene & Health Care Ltd. | PGHH |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Hitachi Energy India Ltd. | POWERINDIA |
2 | Hyundai Motor India Ltd. | HYUNDAI |
3 | Suven Pharmaceuticals Ltd. | SUVENPHAR |
- Nifty Non-Cyclical Consumer
The following company is being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Zee Entertainment Enterprises Ltd. | ZEEL |
The following company is being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Vodafone Idea Ltd. | IDEA |
- Nifty PSE
The following company is being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Steel Authority of India Ltd. | SAIL |
The following company is being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Rail Vikas Nigam Ltd. | RVNL |
- Nifty Rural
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Jio Financial Services Ltd. | JIOFIN |
2 | Procter & Gamble Hygiene & Health Care Ltd. | PGHH |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Hyundai Motor India Ltd. | HYUNDAI |
2 | PNB Housing Finance Ltd. | PNBHOUSING |
- Nifty Services Sector
The following company is being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Adani Green Energy Ltd. | ADANIGREEN |
The following company is being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | InterGlobe Aviation Ltd. | INDIGO |
- Nifty Transportation & Logistics
The following company is being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Sundram Fasteners Ltd. | SUNDRMFAST |
The following company is being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Hyundai Motor India Ltd. | HYUNDAI |
- Nifty500 Multicap India Manufacturing 50:30:20
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Abbott India Ltd. | ABBOTINDIA |
2 | Apollo Tyres Ltd. | APOLLOTYRE |
3 | Asahi India Glass Ltd. | ASAHIINDIA |
4 | Blue Star Ltd. | BLUESTARCO |
5 | CIE Automotive India Ltd. | CIEINDIA |
6 | Coromandel International Ltd. | COROMANDEL |
7 | Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | GNFC |
8 | Ipca Laboratories Ltd. | IPCALAB |
9 | Ratnamani Metals & Tubes Ltd. | RATNAMANI |
10 | Steel Authority of India Ltd. | SAIL |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bharat Heavy Electricals Ltd. | BHEL |
2 | Carborundum Universal Ltd. | CARBORUNIV |
3 | Himadri Speciality Chemical Ltd. | HSCL |
4 | Inox Wind Ltd. | INOXWIND |
5 | Neuland Laboratories Ltd. | NEULANDLAB |
6 | SKF India Ltd. | SKFINDIA |
7 | Sona BLW Precision Forgings Ltd. | SONACOMS |
8 | Supreme Industries Ltd. | SUPREMEIND |
9 | Timken India Ltd. | TIMKEN |
10 | Tube Investments of India Ltd. | TIINDIA |
- Nifty500 Multicap Infrastructure 50:30:20
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | ACC Ltd. | ACC |
2 | Apollo Tyres Ltd. | APOLLOTYRE |
3 | CIE Automotive India Ltd. | CIEINDIA |
4 | Dalmia Bharat Ltd. | DALBHARAT |
5 | DLF Ltd. | DLF |
6 | GE Vernova T&D India Ltd. | GVT&D |
7 | Gujarat Gas Ltd. | GUJGASLTD |
8 | Indraprastha Gas Ltd. | IGL |
9 | J.K. Cement Ltd. | JKCEMENT |
10 | JK Lakshmi Cement Ltd. | JKLAKSHMI |
11 | PNC Infratech Ltd. | PNCINFRA |
12 | Suzlon Energy Ltd. | SUZLON |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bharat Heavy Electricals Ltd. | BHEL |
2 | Delhivery Ltd. | DELHIVERY |
3 | Indian Railway Catering and Tourism Corporation Ltd. | IRCTC |
4 | Jyoti CNC Automation Ltd. | JYOTICNC |
5 | NHPC Ltd. | NHPC |
6 | Oil India Ltd. | OIL |
7 | Phoenix Mills Ltd. | PHOENIXLTD |
8 | Prestige Estates Projects Ltd. | PRESTIGE |
9 | Reliance Power Ltd. | RPOWER |
10 | Sona BLW Precision Forgings Ltd. | SONACOMS |
11 | Torrent Power Ltd. | TORNTPOWER |
12 | ZF Commercial Vehicle Control Systems India Ltd. | ZFCVINDIA |
- Nifty100 Liquid 15
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Adani Ports and Special Economic Zone Ltd. | ADANIPORTS |
2 | Apollo Hospitals Enterprise Ltd. | APOLLOHOSP |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Trent Ltd. | TRENT |
2 | Zomato Ltd. | ZOMATO |
- Nifty Midcap Liquid 15
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Aurobindo Pharma Ltd. | AUROPHARMA |
2 | Federal Bank Ltd. | FEDERALBNK |
3 | Indian Hotels Co. Ltd. | INDHOTEL |
4 | UPL Ltd. | UPL |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | BSE Ltd. | BSE |
2 | Coforge Ltd. | COFORGE |
3 | PB Fintech Ltd. | POLICYBZR |
4 | Yes Bank Ltd. | YESBANK |
- Nifty Shariah 25
The following company is being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | SRF Ltd. | SRF |
The following company is being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | LTIMindtree Ltd. | LTIM |
No changes are being made in Nifty Capital Markets, Nifty India Consumption, Nifty Mobility and Nifty India Corporate Group Index - Tata Group 25% Cap indices.
- Replacement in Nifty50 Value 20 index:
The following companies are being excluded on account of exclusion from Nifty 50:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bharat Petroleum Corporation Ltd. | BPCL |
2 | Britannia Industries Ltd. | BRITANNIA |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Cipla Ltd. | CIPLA |
2 | Maruti Suzuki India Ltd. | MARUTI |
- Replacements on account of annual review in Nifty Dividend Opportunities 50 index:
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Angel One Ltd. | ANGELONE |
2 | Bajaj Auto Ltd. | BAJAJ-AUTO |
3 | Bank of India | BANKINDIA |
4 | Bharat Electronics Ltd. | BEL |
5 | BSE Ltd. | BSE |
6 | Mahindra & Mahindra Financial Services Ltd. | M&MFIN |
7 | Piramal Enterprises Ltd. | PEL |
8 | Tata Steel Ltd. | TATASTEEL |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Ashok Leyland Ltd. | ASHOKLEY |
2 | CESC Ltd. | CESC |
3 | General Insurance Corporation of India | GICRE |
4 | Hindustan Petroleum Corporation Ltd. | HINDPETRO |
5 | Housing & Urban Development Corporation Ltd. | HUDCO |
6 | Indian Energy Exchange Ltd. | IEX |
7 | Page Industries Ltd. | PAGEIND |
8 | Wipro Ltd. | WIPRO |
- Semi-annual review of strategy indices:
No changes are being made in Nifty Top 10 Equal Weight, Nifty Top 15 Equal Weight and Nifty Top 20 Equal Weight indices.
- Replacements on account of quarterly review of thematic indices:
- Nifty India Select 5 Corporate Groups (MAATR)
The following company is being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Mahindra Lifespace Developers Ltd. | MAHLIFE |
No inclusion is being made in the index.
- Nifty SME Emerge
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Abha Power and Steel Ltd. | ABHAPOWER |
2 | Agarwal Toughened Glass India Ltd. | AGARWALTUF |
3 | Ahimsa Industries Ltd. | AHIMSA |
4 | Anya Polytech & Fertilizers Ltd. | ANYA |
5 | Apex Ecotech Ltd. | APEXECO |
6 | Barflex Polyfilms Ltd. | BARFLEX |
7 | C2C Advanced Systems Ltd. | C2C |
8 | Delta Autocorp Ltd. | DELTIC |
9 | Dhanlaxmi Crop Science Ltd. | DHANLAXMI |
10 | Dhanuka Realty Ltd. | DRL |
11 | Emerald Tyre Manufacturers Ltd. | ETML |
12 | Ganesh Infraworld Ltd. | GANESHIN |
13 | Identical Brains Studios Ltd. | IDENTICAL |
14 | Lamosaic India Ltd. | LAMOSAIC |
15 | Neelam Linens and Garments (India) Ltd. | NEELAM |
16 | Newmalayalam Steel Ltd. | NMSTEEL |
17 | Onyx Biotec Ltd. | ONYX |
18 | Purple United Sales Ltd. | PURPLEUTED |
19 | Rajputana Biodiesel Ltd. | RAJPUTANA |
20 | Sat Kartar Shopping Ltd. | SATKARTAR |
21 | Supreme Facility Management Ltd. | SFML |
No exclusion is being made from the index.