AZAD stormed to a new 52-week high of ₹2251.95, leading over 130 stocks that scaled fresh yearly peaks on April 28, 2026, even as ABCOTS plunged to a new 52-week low of ₹227.25, heading a list of 15 stocks that hit their yearly bottoms.
The session presented a divergent picture. While a large number of stocks — especially in the A and B groups — showed strong bullish momentum by registering new 52-week highs (many also touching all-time highs), a smaller set of counters faced intense selling pressure and slipped to fresh 52-week lows, some even making all-time lows.
Stocks at 52-Week Highs (Top 12)
| Stock | LTP (₹) | 52W High (₹) | All-Time High (₹) | ATH Date | Group |
|---|---|---|---|---|---|
| AZAD | 2201.00 | 2251.95 | 2251.95 | 28 Apr 2026 | A |
| GLENMARK | 2411.80 | 2428.20 | 2428.20 | 28 Apr 2026 | A |
| SANSERA | 2624.60 | 2672.90 | 2672.90 | 28 Apr 2026 | A |
| CPPLUS | 2360.00 | 2385.00 | 2385.00 | 28 Apr 2026 | B |
| FREDUN | 2160.10 | 2200.00 | 2200.00 | 28 Apr 2026 | X |
| ATLANTAELE | 1798.55 | 1844.70 | 1844.70 | 28 Apr 2026 | B |
| PIRAMALFIN | 1999.55 | 2060.20 | 2060.20 | 28 Apr 2026 | B |
| MTARTECH | 5313.65 | 5492.90 | 5492.90 | 28 Apr 2026 | A |
| KARTKIN | 5696.90 | 5696.90 | 5696.90 | 28 Apr 2026 | XT |
| VOLTAMP | 11580.00 | 11587.50 | 14800.00 | 28 Aug 2024 | A |
| ATHERENERG | 929.10 | 970.00 | 970.00 | 28 Apr 2026 | B |
| CLEANMAX | 1074.15 | 1094.70 | 1094.70 | 28 Apr 2026 | B |
Top 12 of 130+ stocks at 52-week highs.
Stocks at 52-Week Lows (All 15)
| Stock | LTP (₹) | 52W Low (₹) | All-Time Low (₹) | ATL Date | Group |
|---|---|---|---|---|---|
| ABCOTS | 239.30 | 227.25 | 227.25 | 28 Apr 2026 | B |
| VIRYA | 380.75 | 380.75 | 5.00 | 12 Jun 1991 | XT |
| BCCL | 68.50 | 68.50 | 36.00 | 22 Feb 2023 | M |
| DKUAL | 10.37 | 10.37 | 10.37 | 28 Apr 2026 | MT |
| MAPROIN | 41.50 | 41.50 | 4.40 | 02 Dec 1997 | X |
| PADAMCO | 1.03 | 1.03 | 1.03 | 28 Apr 2026 | X |
| PANELEC | 27.02 | 27.02 | 0.50 | 01 Dec 1998 | X |
| RAL | 31.03 | 31.03 | 31.03 | 28 Apr 2026 | M |
| SYLPH | 0.37 | 0.37 | 0.15 | 09 Feb 1998 | XT |
| MAFIA | 6.80 | 5.58 | 5.58 | 28 Apr 2026 | M |
| RFSL | 27.89 | 25.72 | 7.01 | 01 Jan 2020 | X |
| RRETAIL | 2.35 | 2.24 | 0.99 | 28 Jan 2021 | X |
| SILVERLINE | 7.00 | 6.86 | 2.00 | 21 Dec 2011 | XT |
| SUJALA | 21.79 | 20.13 | 5.90 | 14 May 2021 | X |
| PREMCAP | 5.40 | 5.39 | 2.65 | 28 Mar 2000 | X |
Key Highlights:
- AZAD, GLENMARK, SANSERA, CPPLUS, and FREDUN were among the strongest performers, hitting both 52-week and all-time highs.
- KARTKIN, MTARTECH, and several others also achieved all-time highs alongside 52-week highs.
- On the downside, ABCOTS led the decliners by hitting a fresh 52-week low and all-time low of ₹227.25.
- DKUAL, PADAMCO, RAL, SYLPH, and MAFIA also touched all-time lows on April 28, 2026.
- The session highlighted clear sectoral divergence, with strong buying in select quality names while certain small and micro-cap stocks continued to face selling pressure.