Market Recap – 08 October 2026 | The News Strike
On 08 October 2026, 65 stocks registered new 52-week highs. INDOKEM posted the strongest percentage gain of the day at 14.72%, followed by PARTY-RE and HTEL. Several names extended highs recorded on the previous session.
Largest Percentage Gains
INDOKEM advanced 14.72% to an LTP of 666.45 and a new 52-week high of 697.10, above its previous high of 668.00 (18-Sep-2026). PARTY-RE rose 14.29% to 0.40, matching its new 52-week high (previous high 0.35 on 07-Oct-2026). HTEL gained 9.21% to 96.04 with a new high of 103.72 (previous 88.57 on 07-Oct-2026). KIRANVYPAR climbed 9.34% to 209.22 (new high 225.40) and PNGSREVA advanced 9.03% to 688.00 (new high 738.00).
Other Strong Moves
MMWL rose 8.62% to 19.54 with a new high of 19.78. ARFIN gained 8.43% to 111.75 (new high 112.00). IBULLSLTD advanced 7.48% to 34.92 and a new high of 38.89. SURANI moved up 6.66% to 169.00 (new high 174.25). FREDUN, PANACHE, NITYAS and SWASTIKAIN each recorded gains of around 5%, with several hitting fresh 52-week highs.
Additional Fresh Peaks
CUPID rose 3.17% to 354.85 (new high 357.00). VELJAN gained 1.70% to 2703.00 with a new high of 2790.70. KANOHAR, SKYGOLD, SHANTIGOLD and E2E also scaled new 52-week highs while posting positive moves. A number of stocks, including ACEVECTOR, JSIPL and TATVA, recorded new highs but closed lower on the day.
Market Movers Today
| Stock | LTP | % Change / New 52W High/Low | Remark |
|---|---|---|---|
| INDOKEM | 666.45 | +14.72% | New 52W high 697.10; prev 668.00 (18-Sep-2026) |
| PARTY-RE | 0.40 | +14.29% | New 52W high 0.40; prev 0.35 (07-Oct-2026) |
| KIRANVYPAR | 209.22 | +9.34% | New 52W high 225.40; prev 221.78 (22-Sep-2026) |
| HTEL | 96.04 | +9.21% | New 52W high 103.72; prev 88.57 (07-Oct-2026) |
| PNGSREVA | 688.00 | +9.03% | New 52W high 738.00; prev 653.00 (07-Oct-2026) |
| MMWL | 19.54 | +8.62% | New 52W high 19.78; prev 17.99 (07-Oct-2026) |
| ARFIN | 111.75 | +8.43% | New 52W high 112.00; prev 106.20 (12-May-2026) |
| IBULLSLTD | 34.92 | +7.48% | New 52W high 38.89; prev 32.50 (14-Jul-2026) |
| SURANI | 169.00 | +6.66% | New 52W high 174.25; prev 158.45 (07-Oct-2026) |
| FREDUN | 1548.00 | +5.03% | New 52W high 1665.00; prev 1590.00 (17-Aug-2026) |
| PANACHE | 627.30 | +5.00% | New 52W high 627.30; prev 597.45 (07-Oct-2026) |
| NITYAS | 84.00 | +5.00% | New 52W high 84.00 |
| SWASTIKAIN | 220.63 | +5.00% | New 52W high 220.63; prev 220.50 (01-Oct-2026) |
| SIMCA | 338.00 | +4.99% | New 52W high 338.00; prev 332.95 (07-Oct-2026) |
| ONELIFECAP | 49.51 | +4.98% | New 52W high 49.51; prev 47.25 (07-Oct-2026) |
| POOJALOGIS | 132.10 | +4.97% | New 52W high 132.10; prev 125.85 (07-Oct-2026) |
| COREIN | 95.45 | +4.95% | New 52W high 95.45; prev 90.95 (07-Oct-2026) |
| CUPID | 354.85 | +3.17% | New 52W high 357.00; prev 345.00 (07-Oct-2026) |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.