Indian equity markets extended losses today, with the Nifty index dragged sharply lower by aviation, infrastructure, and auto heavyweights amid intensified FII outflows and weak global cues.
Key Highlights:
- INDIGO plunged 6.09% to ₹4,533, posting a massive traded value of ₹1,587.07 crore on volumes of 34.65 lakh shares.
- LT dropped 5.24% to ₹4,054, registering ₹2,652.07 crore turnover.
- ADANIPORTS fell 3.43% to ₹1,468.9 with ₹616.22 crore in value.
- MARUTI declined 3.29% to ₹14,368 amid ₹869.44 crore turnover.
Top Nifty Losers:
| Symbol | LTP | % Chg | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|
| INDIGO | 4533 | -6.09 | 34.65 | 1587.07 |
| LT | 4054 | -5.24 | 65.42 | 2652.07 |
| ADANIPORTS | 1468.9 | -3.43 | 42.08 | 616.22 |
| MARUTI | 14368 | -3.29 | 6.04 | 869.44 |
| ASIANPAINT | 2303 | -3.08 | 25.28 | 583.53 |
| TMPV | 371.3 | -2.97 | 118.05 | 438.92 |
| BAJAJFINSV | 1935 | -2.93 | 15.95 | 311.51 |
| SHRIRAMFIN | 1048.1 | -2.9 | 67.18 | 707.66 |
| EICHERMOT | 7809 | -2.52 | 4.94 | 387.35 |
| JIOFIN | 249.1 | -2.47 | 184.13 | 456.58 |
| RELIANCE | 1360 | -2.43 | 237.29 | 3222.81 |
| M&M | 3324.8 | -2.14 | 29.98 | 995.94 |
| BAJFINANCE | 975 | -2.1 | 84.93 | 831.00 |
| BAJAJ-AUTO | 9769.5 | -2.04 | 3.30 | 321.96 |
The session was marked by broad-based selling across key sectors, exacerbating the downturn in the benchmark index.