India has achieved a significant milestone in its fight against COVID19 pandemic and the ongoing COVID-19 vaccination drive today. On 138th day of the nationwide drive, the cumulative COVID vaccination coverage has crossed the 22 crore mark, as per the 7 pm provisional report today.
11,37,597 beneficiaries of the age group 18-44 years received their first dose and 19,523 beneficiaries of the same age group received their second dose of COVID vaccine today. Cumulatively, 2,25,40,803 personsacross 37 States/UTs have received their first dose and total 59,052 have received their second dose since the start of Phase-3 of the vaccination drive. Bihar, Delhi, Gujarat, Haryana, Karnataka, Madhya Pradesh, Maharashtra, Rajasthan, Tamil Nadu, Uttar Pradesh and West Bengal have administered more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 9,778 | 0 |
2 | Andhra Pradesh | 31,611 | 56 |
3 | Arunachal Pradesh | 25,789 | 0 |
4 | Assam | 5,89,478 | 45 |
5 | Bihar | 15,92,209 | 10 |
6 | Chandigarh | 54,385 | 0 |
7 | Chhattisgarh | 7,60,177 | 4 |
8 | Dadra & Nagar Haveli | 40,049 | 0 |
9 | Daman & Diu | 51,339 | 0 |
10 | Delhi | 10,90,499 | 1,367 |
11 | Goa | 37,008 | 269 |
12 | Gujarat | 18,06,912 | 66 |
13 | Haryana | 11,12,323 | 957 |
14 | Himachal Pradesh | 1,04,002 | 0 |
15 | Jammu & Kashmir | 2,46,624 | 7,484 |
16 | Jharkhand | 5,68,732 | 99 |
17 | Karnataka | 13,67,081 | 1,568 |
18 | Kerala | 3,64,025 | 30 |
19 | Ladakh | 36,256 | 0 |
20 | Lakshadweep | 5,152 | 0 |
21 | Madhya Pradesh | 20,51,078 | 397 |
22 | Maharashtra | 12,67,270 | 1,657 |
23 | Manipur | 36,914 | 0 |
24 | Meghalaya | 39,850 | 0 |
25 | Mizoram | 17,079 | 0 |
26 | Nagaland | 31,047 | 0 |
27 | Odisha | 7,58,268 | 608 |
28 | Puducherry | 25,258 | 0 |
29 | Punjab | 4,41,691 | 642 |
30 | Rajasthan | 18,50,627 | 238 |
31 | Sikkim | 10,435 | 0 |
32 | Tamil Nadu | 14,51,609 | 837 |
33 | Telangana | 3,53,879 | 270 |
34 | Tripura | 58,133 | 0 |
35 | Uttar Pradesh | 24,70,643 | 42,054 |
36 | Uttarakhand | 2,78,511 | 0 |
37 | West Bengal | 15,05,082 | 394 |
Total | 2,25,40,803 | 59,052 |
The total of 22,08,62,449 include 99,11,519 Healthcare Workers (HCWs) who have taken the 1st dose and 68,14,165 HCWs who have taken the 2nd dose, 1,58,39,812 Frontline Workers (FLWs) (1st dose), 85,76,750 FLWs (2nd dose), 2,25,40,803 for 18-44 years of age group (1st dose) and 59,052 for 18-44 years of age group (2nd dose). 6,78,25,793 for over 45 years old to 60 years old (1st Dose), 1,09,67,786 for over 45 years old to 60 years old (2nd dose), 5,93,85,071 for above 60 years (1st Dose) and 1,89,41,698 for above 60 years (2nd Dose).
HCWs | 1st Dose | 99,11,519 |
2nd Dose | 68,14,165 | |
FLWs | 1st Dose | 1,58,39,812 |
2nd Dose | 85,76,750 | |
Age Group 18-44 years | 1st Dose | 2,25,40,803 |
2nd Dose | 59,052 | |
Age Group 45 to 60 years | 1st Dose | 6,78,25,793 |
2nd Dose | 1,09,67,786 | |
Over 60 years | 1st Dose | 5,93,85,071 |
2nd Dose | 1,89,41,698 | |
Total | 22,08,62,449 |
As on Day-138 of the vaccination drive (2nd June, 2021), total 22,45,112 vaccine doses were given. 20,28,867 beneficiaries were vaccinated for 1st dose and 2,16,245 beneficiaries received 2nd dose of vaccine as per the provisional report till 7 P.M. Final reports would be completed for the day by late tonight.
";