Indian equity markets faced renewed caution today, with the Nifty weighed down by selling in financials and aviation amid FII outflows and global volatility.
Key Highlights:
- ICICIBANK declined 2.33% to ₹1,326 with a traded value of ₹1,225.41 crore on volumes of 92.23 lakh shares.
- MAXHEALTH fell 2.27% to ₹1,034.20 amid ₹88.01 crore turnover.
- INDIGO dropped 2.16% to ₹4,415.10 with ₹266.92 crore in value.
- AXISBANK eased 2.03% to ₹1,321.70, registering ₹497.35 crore turnover.
Top Nifty Losers:
| Symbol | LTP | % Chg | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|
| ICICIBANK | 1326 | -2.33 | 92.23 | 1225.41 |
| MAXHEALTH | 1034.20 | -2.27 | 8.46 | 88.01 |
| INDIGO | 4415.10 | -2.16 | 6.05 | 266.92 |
| AXISBANK | 1321.70 | -2.03 | 37.49 | 497.35 |
| LT | 3956.80 | -2.03 | 10.02 | 396.94 |
| BAJAJFINSV | 1873 | -2.03 | 5.47 | 102.95 |
| HDFCLIFE | 672.50 | -1.72 | 10.37 | 69.84 |
| ADANIENT | 2061.50 | -1.33 | 3.45 | 71.48 |
| ETERNAL | 237.02 | -1.30 | 115.37 | 276.12 |
| HINDUNILVR | 2226.70 | -1.25 | 5.13 | 114.67 |
| ADANIPORTS | 1481.10 | -1.21 | 8.90 | 132.15 |
| TMPV | 350.90 | -1.20 | 33.24 | 116.98 |
| DRREDDY | 1297.70 | -1.20 | 2.83 | 36.91 |
| BHARTIARTL | 1886.20 | -1.09 | 38.02 | 718.41 |
| ONGC | 273.35 | -1.09 | 112.32 | 308.35 |
The session highlighted banking and healthcare drags, with limited offsets from other sectors.