Market Recap – 04 August 2026 | The News Strike
Several stocks touched fresh 52-week highs today. Standout performers include ATHERENERG, AVADHSUGAR, PNGSREVA, PAUSHAKLTD, and RSDFIN. Other notable stocks making new yearly peaks were ALIVUS, YASHO, UNIMECH, KDDL, and SIEMENS.
The data reflects buying interest across auto, sugar, chemicals, and select mid/small-cap segments.
Stocks Touching 52-Week Highs
ATHERENERG surged 14.74% to a new high of 1500 (LTP 1460.3). AVADHSUGAR gained 12.41% with a high of 645.9. PNGSREVA rose 13.71% to 520. PAUSHAKLTD climbed 12.56% to 780.6, while RSDFIN hit 146.16 on a 9.99% rise.
Additional stocks at 52-week highs included ALIVUS, YASHO, UNIMECH, KDDL, SIEMENS, MENONBE, METALIC, SIGMAADV, and GABRIEL.
Market Movers Today
| Stock | LTP | % Change | Remark |
|---|---|---|---|
| ATHERENERG | 1460.30 | +14.74% | Fresh 52W high |
| PNGSREVA | 504.00 | +13.71% | Strong yearly peak |
| AVADHSUGAR | 628.05 | +12.41% | Sugar sector high |
| PAUSHAKLTD | 734.80 | +12.56% | Significant rise |
| RSDFIN | 146.16 | +9.99% | Finance high |
| UNIMECH | 1358.00 | +7.79% | Engineering |
| YASHO | 4182.00 | +7.65% | Chemicals |
| ALIVUS | 1300.00 | +7.05% | Pharma |
| RAJRATAN | 547.65 | +6.65% | Auto ancillary |
| KDDL | 3669.10 | +5.95% | Watch components |
| MAHASTEEL | 1080.80 | +5.23% | Steel |
| MENONBE | 232.14 | +5.00% | Upper circuit high |
| METALIC | 105.80 | +4.86% | Fresh high |
| SIGMAADV | 687.00 | +4.93% | 5% circuit |
| SIEMENS | 4042.00 | +3.64% | Industrial |
(Key stocks hitting 52-week highs with focus on percentage gains and notable names.)
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.