Market Recap – 21 October 2026 | The News Strike
On 21 October 2026, 40 stocks registered new 52-week highs. AGOL and SWARNSAR posted the strongest percentage gains of the day at 20.00% each. Several names extended recent peaks with solid advances.
Largest Percentage Gains
AGOL advanced 20.00% to an LTP of 6.78 and a new 52-week high of 6.78 (previous high 5.65 on 19-Oct-2026). SWARNSAR rose 20.00% to 55.62 with a new high of 55.62 (previous 46.35 on 19-Oct-2026). LAGNAM gained 13.61% to 102.48 (new high 107.90). BMISL climbed 11.74% to 238.00 with a new high of 254.40 and COMFINTE advanced 9.92% to 10.19 (new high 10.19).
Other Strong Moves
CKKRETAIL and KORE each rose 4.99% to 298.70 and 311.40 respectively while hitting fresh 52-week highs. QUINTEGRA gained 4.93% to 2.34 and MEGAFLEX advanced 4.89% to 165.10. RRECL moved up 3.71% to 143.80. DSKULKARNI, PCJEWELLER and FWSTC also scaled new peaks with positive closes.
Additional Fresh Peaks
SOUTHBANK, TATVA, SWASTIKAIN and SKYGOLD recorded new 52-week highs. A few names, including SMARTLINK, MVGJL, DEEPA, CUBEXTUB and RBZJEWEL, hit fresh highs but closed lower on the day.
Market Movers Today
| Stock | LTP | % Change / New 52W High/Low | Remark |
|---|---|---|---|
| AGOL | 6.78 | +20.00% | New 52W high 6.78; prev 5.65 (19-Oct-2026) |
| SWARNSAR | 55.62 | +20.00% | New 52W high 55.62; prev 46.35 (19-Oct-2026) |
| LAGNAM | 102.48 | +13.61% | New 52W high 107.90; prev 95.90 (16-Jul-2026) |
| BMISL | 238.00 | +11.74% | New 52W high 254.40; prev 213.00 (19-Oct-2026) |
| COMFINTE | 10.19 | +9.92% | New 52W high 10.19; prev 9.28 (19-Oct-2026) |
| CKKRETAIL | 298.70 | +4.99% | New 52W high 298.70; prev 284.50 (19-Oct-2026) |
| KORE | 311.40 | +4.99% | New 52W high 311.40; prev 296.60 (19-Oct-2026) |
| QUINTEGRA | 2.34 | +4.93% | New 52W high 2.34; prev 2.23 (19-Oct-2026) |
| MEGAFLEX | 165.10 | +4.89% | New 52W high 165.10; prev 159.00 (19-Oct-2026) |
| RRECL | 143.80 | +3.71% | New 52W high 152.00; prev 152.00 (21-Sep-2026) |
| DSKULKARNI | 33.01 | +1.98% | New 52W high 33.01; prev 32.37 (19-Oct-2026) |
| PCJEWELLER | 18.47 | +1.88% | New 52W high 19.13; prev 18.65 (19-Oct-2026) |
| FWSTC | 286.00 | +1.44% | New 52W high 286.00; prev 284.00 (19-Oct-2026) |
| SOUTHBANK | 54.71 | +0.83% | New 52W high 56.25; prev 54.86 (19-Oct-2026) |
| TATVA | 1916.60 | +0.69% | New 52W high 2113.60; prev 2008.70 (08-Oct-2026) |
| SKYGOLD | 1030.85 | +0.27% | New 52W high 1083.95; prev 1081.40 (19-Oct-2026) |
| SWASTIKAIN | 245.00 | +0.35% | New 52W high 254.70; prev 253.00 (19-Oct-2026) |
| CASHIETF | 1084.89 | +0.02% | New 52W high 1106.41; prev 1105.12 (13-Oct-2026) |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.