ABCOTS, AMBEY, and VENUSREM were among 55 stocks that triggered lower price bands on April 27, 2026. Declines ranged up to -20.00%, with most stocks hitting 5% lower circuits and a few triggering 10% or 20% bands.
The dataset shows concentrated downside pressure in smaller-cap, SME, and select mid-cap names.
| Stock | Price (₹) | % Change | Volume (Lakhs) | Value (₹ Cr) | Trigger |
|---|---|---|---|---|---|
| ABCOTS | 310.85 | -20.00 | 3.03 | 10.05 | Lower Band (20%) |
| AMBEY | 33.85 | -9.97 | 1.04 | 0.38 | Lower Band (10%) |
| DANGEE | 3.70 | -8.87 | 5.29 | 0.20 | Lower Band (10%) |
| VENUSREM | 949.60 | -5.00 | 0.78 | 7.39 | Lower Band (5%) |
| SIGMAADV | 231.01 | -3.07 | 5.48 | 12.62 | Lower Band (5%) |
| WAAREEINDO | 461.50 | -0.50 | 3.78 | 16.91 | Lower Band (5%) |
| MCLEODRUSS | 52.51 | -4.99 | 4.65 | 2.46 | Lower Band (5%) |
| JKIPL | 96.38 | -5.00 | 1.15 | 1.11 | Lower Band (5%) |
| SUPREMEPWR | 223.45 | -5.00 | 0.42 | 0.94 | Lower Band (5%) |
| BGRENERGY | 308.27 | -5.00 | 0.26 | 0.79 | Lower Band (5%) |
(Top impactful movers shown; full dataset contains 55 stocks hitting lower bands/circuits.)
- ABCOTS triggered a steep 20% lower circuit, plunging 20.00% to ₹310.85.
- AMBEY hit the 10% lower band with a 9.97% drop.
- DANGEE fell 8.87% to ₹3.70 on a 10% lower band.
- VENUSREM dropped 5.00% to ₹949.60 with strong value turnover of ₹7.39 Cr.
- SIGMAADV and WAAREEINDO recorded the highest value among lower band stocks (₹12.62 Cr and ₹16.91 Cr respectively).
- RMDRIP, SADBHIN, and several SME names like STUDIOLSD and JYOTIGLOBL also hit 5% circuits.