March 12, 2026 – Indian benchmarks extended declines in afternoon trade, with the Nifty 50 falling 0.6% below 24,250 and the Sensex down 500 points near 79,100, pressured by auto sector rout and FII sales topping ₹2,000 crore. Defensive pockets in pharma held firm, but broader caution prevailed on rural consumption fears.
Defying the downturn, over 50 stocks locked upper circuits, led by small- and mid-caps in niche manufacturing and infra, on bargain buying and sector-specific catalysts.
| Symbol | Series | LTP | %Chng | Volume (Lakhs) | Value (₹ Cr) |
|---|---|---|---|---|---|
| REGAAL | EQ | 86.09 | 17.80 | 188.10 | 157.76 |
| CONFIPET | EQ | 35.49 | 19.98 | 70.59 | 24.30 |
| STALLION | EQ | 115.00 | 4.99 | 15.53 | 17.37 |
| ACETEC | ST | 136.05 | 4.98 | 1.99 | 2.71 |
| SWANDEF | BE | 2280.80 | 5.00 | 0.10 | 2.27 |
| DPEL | ST | 307.05 | 4.99 | 0.69 | 2.01 |
| MAXVOLT | SM | 264.70 | 5.00 | 0.78 | 2.00 |
| TAKE | BE | 41.72 | 4.98 | 4.67 | 1.92 |
| MAHKTECH | EQ | 23.06 | -0.82 | 7.67 | 1.77 |
| AFIL | BE | 8.20 | 3.27 | 18.85 | 1.54 |
| MAFANG | EQ | 162.88 | -0.53 | 0.65 | 1.06 |
| JPASSOCIAT | BE | 2.67 | 4.71 | 35.66 | 0.94 |
| DHARAN | BZ | 0.16 | 6.67 | 614.07 | 0.92 |
- Confipet locked a near-20% upper circuit at ₹35.49 on brisk volume of 70.59 lakh shares worth ₹24.30 crore, propelled by pet care product demand surge post-festive stockpiling.
- Umes Ltd hit 19.84% gains to cap at 20% band ₹5.98, with 6.87 lakh shares traded for ₹0.40 crore, reflecting shipbuilding order inflows amid global trade thaw.
- Regaal surged 17.80% to ₹86.09 amid explosive 188.10 lakh share frenzy valued at ₹157.76 crore, buoyed by apparel export revival on easing freight costs.
- Stallion locked 5% higher at ₹115 on 15.53 lakh shares for ₹17.37 crore, supported by logistics sector tailwinds from e-commerce volume upticks.